Mode S Log from central Devon, UK for 20.07.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (159 of these were excluded)
Total records: 185
Time(UTC) ModeS C/sign Reg Route
00:14 4CC26C ICE597 TF-ISL BCN-KEF
01:51 3C65A6 DLH401 D-AIMF JFK-FRA
02:04 3C4ADA DLH423 D-ABVZ BOS-FRA
02:45 C01754 ACA872 C-FIVR YYZ-FRA
02:48 AB5365 DAL82 N829MH JFK-NCE
03:14 44A830 JAF608 OO-JAP IBZ-FRA
03:29 484000 KLM736 PH-BFA CUR-AMS
03:32 AA44AC UAL106 N76054 EWR-MUC
03:37 440081 AUA88 OE-LPD JFK-VIE
03:41 4406DE AUA94 OE-LPE IAD-VIE
03:42 3C6571 DLH411 D-AIKQ JFK-MUC
03:50 AAAC4A UAL950 N787UA IAD-BRU
03:51 3C64FA DLH445 D-AIGZ ATL-FRA
03:54 A1DCB4 UAL958 N219UA ORD-LHR
03:54 AB6FBF DAL14 N836MH ATL-FRA
03:59 AA7D5D UAL999 N775UA -------
04:07 A39C62 UAL152 N33132 EWR-STR
04:16 800720 JAI227 VT-JWT EWR-BRU
04:16 C058AA ACA084 C-GHOZ YYZ-TLV
04:18 A13A9D AAL146 N179AA BOS-CDG
04:20 A8BD6A UAL946 N662UA IAD-AMS
04:20 3912E1 AFR351 F-GEXB YYZ-CDG
04:20 394A04 AFR681 F-GSQE ATL-CDG
04:21 44001E AUA66 OE-LAY ORD-VIE
04:22 A5AD44 GTI898 N465MC -------
04:25 4004C4 BAW45B G-BNLV BOS-LHR
04:27 4B16C8 EDW3 HB-IQI -------
04:27 C0583A ACA874 C-GHKR YUL-FRA
04:28 484001 KLM714 PH-BFB PBM-AMS
04:31 C05BC8 AC822 C-GITR -------
04:34 4006C2 BAW203 G-VIIP MCO-LGW
04:37 AB772D DAL142 N838MH DTW-FRA
04:39 A49569 AAL174 N395AN RDU-LHR
04:40 406A9D BAW5CA G-ZBJF YYZ-LHR
04:41 A8A110 UAL800 N655UA FLL-EWR
04:43 A8D3B4 UAL921 N668UA IAH-LHR
04:49 A0F46F DAL18 N1603 DTW-LHR
04:49 AAA6DD AAL86 N786AN ORD-LHR
04:49 4063E6 VIR22N G-VSXY IAD-LHR
04:49 AB1979 DAL72 N814NW JFK-IST
04:52 3C65A5 DLH441 D-AIME IAH-FRA
04:54 400E09 VIR4 G-VFIT JFK-LHR
04:55 C2B35F CFC313 15002 -------
04:56 4006C4 BAW52 G-VIIS SEA-LHR
05:02 800665 JAI229 VT-JEL YYZ-BRU
05:05 AA9300 UAL58 N78009 IAH-AMS
05:06 AA3B85 AAL70 N759AN DFW-FRA
05:07 3C656F DLH439 D-AIKO DFW-FRA
05:08 A968DF DAL631 N705TW PIT-DTW
05:09 406947 BAW11J G-STBG JFK-LHR
05:13 4008F6 VIR28U G-VROS MCO-LGW
05:19 406832 VIR2C G-VWAG EWR-LHR
05:23 A14104 DAL80 N180DN ATL-BRU
05:25 400771 BAW61T G-VIIT TPA-LGW
05:31 C078B1 TSC676 C-GTSI YVR-LGW
05:35 4006B0 BAW32N G-CIVZ MIA-LHR
05:35 4006B3 BAW176 G-BYGC JFK-LHR
05:36 A96EE7 DAL38 N707DN ATL-LHR
05:36 40040F BAW81V G-BNLP IAH-LHR
05:36 A26A28 AWE750 N255AY PHL-BRU
05:37 AAE2A5 N800J N800J -------
05:38 44A88C JAF602 OO-JDL PUJ-MBJ
05:39 AB5975 DAL401 N830MH JFK-LHR
05:44 400772 BAW8VA G-VIIU UVF-LGW
05:44 AA64BA UAL968 N769UA EWR-MUC
05:45 400776 BAW215 G-VIIY BGI-LGW
05:49 AA92F8 UAL29 N78001 EWR-LHR
05:49 400690 BAW20R G-CIVO ORD-LHR
05:52 A15EBC DAL408 N188DN JFK-BRU
05:53 A99D89 AAL50 N719AN DFW-LHR
05:54 400774 BAW225 G-VIIW ANU-LGW
05:58 3C6508 DLH425 D-AIHH BOS-MUC
05:59 3C6569 DLH475 D-AIKI YUL-MUC
06:00 C05BC9 TSC534 C-GITS YUL-ATH
06:04 3C6510 DLH413 D-AIHP EWR-MUC
06:05 48506B TFL372 ------* BON-AMS
06:27 4CA74C TSO888 EI-UNW MIA-DME
06:27 4CA5D9 AFR157 EI-RJW DUB-CDG
06:29 A1FCC5 UAL987 N227UA ORD-CDG
06:40 400568 VIR46C G-VFAB JFK-LHR
06:40 40688E BAW188 G-ZBJA EWR-LHR
06:40 400615 BAW116 G-CIVM JFK-LHR
06:40 AB649A DAL402 N833MH JFK-LHR
06:45 400775 BAW42M G-VIIX LGW-GLA
06:48 400612 BAW214 G-CIVJ BOS-LHR
06:49 A0F4B5 DAL410 N1605 JFK-FRA
06:49 76CD6C SIA25 9V-SKL JFK-FRA
06:56 4007F3 BAW264 G-YMMH IAD-LHR
07:00 AA2CA9 AAL46 N755AN ORD-LHR
07:00 49110D NJE200 CS-DHM -------
07:01 C01734 ACA848 C-FIUL YYZ-LHR
07:02 3C4AD2 DLH465 D-ABVR MCO-FRA
07:03 C05681 TSC622 C-GGTS YYZ-LGW
07:06 3C65AB DLH463 D-AIMK MIA-FRA
07:07 4006E5 VIR16B G-VXLG MCO-LGW
07:07 40641D VIR12E G-VLUV BOS-LHR
07:07 A8886D UAL928 N649UA ORD-LHR
07:08 A9704D DAL196 N707TW PHL-CDG
07:10 A0F4A2 DAL32 N1604R MIA-ATL
07:13 400773 BAW223 G-VIIV BDA-LGW
07:16 43E755 MTEAM M-TEAM -------
07:18 400575 VIR10K G-VHOT JFK-LHR
07:18 405F33 DHK969 G-DHLG CVG-LEJ
07:21 39644A AFR407 F-GZCK LAX-CDG
07:22 4006B2 BAW172 G-BYGB JFK-LHR
07:25 3949F5 AFR027 F-GSPV IAD-CDG
07:26 C0252D ACA860 C-FOCA YHZ-LHR
07:27 3C4A86 DLH421 D-ABTF BOS-FRA
07:29 A0359E N112WJ N112WJ -------
07:29 A8EC57 UAL964 N674UA IAD-DME
07:31 4007F2 BAW98 G-YMMG YYZ-LHR
07:32 400551 BAW92W G-CIVB DFW-LHR
07:37 4844E6 KLM765 PH-AOH AMS-BON
07:40 0C603D BWA902 9Y-LHR POS-LGW
07:41 3C4ACE DLH447 D-ABVN DEN-FRA
07:47 394A01 AFR011 F-GSQB JFK-CDG
07:48 AA75EF UAL924 N773UA IAD-LHR
07:49 48404E KLM785 PH-BFL AMS-SXM
07:50 4BBC47 OHY221 TC-OBG ADB-ORK
07:52 706017 KAC102 9K-AOA JFK-LHR
07:54 4CAB0A NAX701 ------* JFK-LHR
07:54 3C4B2D DLH405 D-ABYM JFK-FRA
07:55 406A35 BAW24R G-STBJ ORD-LHR
07:55 A1F90E UAL932 N226UA IAD-FRA
07:57 C06DE2 CGPPX C-GPPX -------
08:00 4007F1 BAW94 G-YMMF YUL-LHR
08:00 40688F BAW68 G-ZBJB PHL-LHR
08:02 394A03 AFR099 F-GSQD MIA-CDG
08:02 C0173F ACA850 C-FIUW YYC-LHR
08:06 400691 BAW51B G-CIVP BOS-LHR
08:11 896144 ETD130 A6-EHA* IAD-AUH
08:13 3C7201 BER745 D-ALPA JFK-TXL
08:14 A86E6C UAL940 N642UA EWR-LHR
08:15 A86D51 GTI889 N642GT -------
08:19 39BD20 AFR083 F-HPJA SFO-CDG
08:22 4008F8 VIR94 G-VLIP CUN-LGW
08:29 3C7203 BER700 D-ALPC DUS-MIA
08:36 484077 MPH061 PH-MCS AMS-BQN
08:38 342105 IBS379 EC-JFG MAD-DUB
09:07 484560 KLM791 PH-BVC AMS-GRU
09:20 4843F3 KLM755 PH-BQP AMS-UIO
09:33 3C720A BER744 D-ALPJ DUS-PUJ
09:58 484D11 TFL370 PH-OYJ BON-AMS
10:19 AE04FE QID82 58-010 -------
11:00 49524C EVE341 CS-TRL TFS-ABZ
11:28 4844E8 KLM767 PH-AOI AMS-AUA
11:28 48506B TFL361 ------* AMS-AUA
11:35 400772 BAW226 G-VIIU LGW-KIN
11:36 48436D KLM743 PH-BQF AMS-LIM
11:40 4CA2D1 REA334 EI-REI DUB-JER
11:46 400405 BAW84 G-BNLF YVR-LHR
11:54 AA2CA9 AAL39 N755AN LHR-MIA
11:58 484D10 TFL338 PH-OYI VRA-CUN
12:07 400575 VIR5C G-VHOT LHR-MIA
12:08 48455E KLM757 PH-BVA AMS-PTY
12:14 4006C1 BAW220 G-VIIO CUN-LGW
12:14 AC6434 N898MW N898MW* -------
12:23 AD79F2 AVA120 N968AV* -------
12:27 0C603D BWA903 9Y-LHR LGW-POS
12:32 A9AB07 AAL136 N722AN LAX-LHR
12:35 43C632 ZH541 ZH541 -------
12:36 4008F8 VIR65 G-VLIP LGW-MBJ
12:40 400B18 BEE4TD G-JECE BHX-NQY
12:47 3982A8 BOS3 F-HAVI ORY-EWR
13:13 AE117C RCH550 02-111 -------
13:38 4CA2D1 REA334 EI-REI LGW-DUB
13:40 4004C8 BAW209 G-BNLZ LHR-MIA
13:50 400B18 BEE6KJ G-JECE NQY-MAN
13:56 0A0044 DAH270 7T-VJV ALG-YUL
13:56 4B19A3 HBJSL HB-JSL -------
14:22 484D11 TFL341 PH-OYJ AMS-HOG
14:50 400773 BAW223 G-VIIV LGW-BDA
15:08 39E48D CRL900 F-HZEN ORY-YUL
15:31 3C70C4 GEC817 ------* ATL-FRA
15:32 342105 IBS379 EC-JFG MAD-DUB
15:35 AC7A61 CWC485 ------* MIA-AMS
16:01 4006C1 BAW41C G-VIIO LGW-MCO
16:07 76CCD1 SQC797 9V-SFQ DFW-BRU
16:11 400B18 BEE355 G-JECE MAN-NQY
16:14 4D2065 VJT638 9H-VJA -------
16:28 4D0128 ICV316 LX-SCV ORD-LUX
17:01 400E75 VIR18H G-VYOU EWR-LHR
17:21 495204 TAP322 CS-TPD LIS-MAN
17:53 40675E VIR26G G-VNYC JFK-LHR
17:59 400B18 BEE4BP G-JECE NQY-LGW
* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 21 Jul 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases
No comments:
Post a Comment