Mode S Log from central Devon, UK for 16.07.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (131 of these were excluded)
Total records: 182
Time(UTC) ModeS C/sign Reg Route
02:03 3C4AC8 DLH423 D-ABVH BOS-FRA
02:30 A2F591 AWE700 N290AY PHL-FRA
02:57 3C64F8 DLH479 D-AIGX -------
03:40 A25B4C AWE762 N251AY -------
03:45 4CA282 ABR7BN EI-FXA CDG-ORK
03:49 48404E KLM785 PH-BFL AMS-SXM
04:07 800720 JAI227 VT-JWT EWR-BRU
04:10 3C7208 BER700 D-ALPH MIA-DUS
04:11 800665 JAI229 VT-JEL* YYZ-BRU
04:20 400772 BAW215 G-VIIU BGI-LGW
04:20 3C65A8 DLH463 D-AIMH MIA-FRA
04:20 3C650C DLH427 D-AIHL PHL-FRA
04:32 A13386 DAL18 N177DN DTW-LHR
04:32 AB7AE4 DAL142 N839MH DTW-FRA
04:32 A86AB5 UAL800 N641UA FLL-EWR
04:32 3C6573 DLH411 D-AIKS JFK-MUC
04:57 AAF1FA DAL72 N804NW JFK-IST
05:01 400774 BAW223 G-VIIW BDA-LGW
05:12 A193D8 AWE750 N200UU PHL-BRU
05:18 400773 BAW203 G-VIIV MCO-LGW
05:22 AD0181 AWE798 N937UW PHL-AMS
05:31 AB120B DAL619 N812NW DTW-AMS
05:31 40608F BAW2 G-EUNA JFK-LCY
05:32 4063E7 VIR2C G-VKSS EWR-LHR
05:32 ABC651 DAL230 N858NW BOS-AMS
05:32 400775 BAW61T G-VIIX TPA-LGW
05:33 AA9321 UAL29 N78017 EWR-LHR
05:42 4008F8 VIR28U G-VLIP MCO-LGW
05:50 43E9FD MNNNN ------* -------
05:53 A2EBCA AWE716 N288AY PHL-MUC
06:04 3C650F DLH425 D-AIHO BOS-MUC
06:04 AA8882 UAL952 N778UA ORD-MUC
06:04 AB321C DAL234 N820NW DTW-AMS
06:07 896170 UAE991 A6-EFJ -------
06:09 400568 VIR46C G-VFAB JFK-LHR
06:10 AA9249 UAL968 N780UA EWR-MUC
06:10 3C6508 DLH413 D-AIHH EWR-MUC
06:15 395588 FGVMI F-GVMI -------
06:17 A9B275 AAL56 N724AN MIA-LHR
06:20 C01759 ACA870 C-FIVW YUL-CDG
06:21 392267 AFR333 F-GITH BOS-CDG
06:26 C01734 ACA848 C-FIUL YYZ-LHR
06:35 A43B3A AAL174 N372AA RDU-LHR
06:44 C07444 TSC282 C-GSAT YOW-LGW
06:44 405518 BEE8TJ G-ECOB NQY-LGW
06:44 A15EBC DAL408 N188DN JFK-BRU
06:49 4004C3 BAW214 G-BNLU BOS-LHR
06:54 A11EA7 UAL903 N171UA SFO-FRA
06:54 341583 AEA294 EC-IDT ORK-PMI
07:02 400776 BAW8VA G-VIIY UVF-LGW
07:08 406890 BAW190 G-ZBJC AUS-LHR
07:12 841427 NCA519 JA05KZ -------
07:12 AB00D6 DAL264 N808NW MSP-AMS
07:22 4008F6 VIR16B G-VROS MCO-LGW
07:26 3C7209 BER745 D-ALPI JFK-DUS
07:29 4006C1 BAW203 G-VIIO MCO-LGW
07:33 405BFC BAW227 G-YMMS LAS-LGW
07:33 76CD67 SIA25 9V-SKG JFK-FRA
07:34 C03261 ACA860 C-FTCA YHZ-LHR
07:38 4006B3 BAW172 G-BYGC JFK-LHR
07:38 484D0F TFL366 PH-OYE CUR-AMS
07:39 AA6CCB AAL46 N771AN ORD-LHR
07:43 4007F2 BAW98 G-YMMG YYZ-LHR
07:43 C0171A ACA876 C-FITL YYZ-FRA
07:51 3C720A BER724 D-ALPJ JFK-TXL
07:53 A2FCFF AWE702 N292AY ORD-PHL
07:53 4844E7 KLM765 PH-AOK AMS-BON
08:02 0C603D BWA902 9Y-LHR POS-LGW
08:03 3C4ADA DLH465 D-ABVZ MCO-FRA
08:11 4008F7 VIR94 G-VGAL CUN-LGW
08:11 A87223 UAL942 N643UA ORD-CDG
08:13 C04BF1 TSC222 C-GCTS YYZ-LGW
08:19 C0252D ACA888 C-FOCA YOW-LHR
08:23 39A26C MQT61 F-HITM -------
08:28 48506B TFL363 ------* AMS-CUR
08:29 AAD3C9 UAL932 N797UA IAD-FRA
08:29 06A064 QTR722 A7-BAO ORD-DOH
08:41 4D0111 CLX765 LX-VCH -------
08:42 44A88C JAF206 OO-JDL PUJ-BRU
08:42 3C6572 DLH415 D-AIKR IAD-MUC
08:43 4068CB LS707 G-GDFM -------
08:43 343141 IBS379 EC-KOH MAD-DUB
08:44 4004C6 BAW34N G-BNLX MIA-LHR
08:44 406832 VIR6J G-VWAG MIA-LHR
08:54 AA7BA7 AAL78 N775AN DFW-LHR
08:55 44CCD9 BEL516 OO-SFY IAD-BRU
08:55 43C619 NVY571 ZZ501 -------
08:57 A8B760 UAL149 N66057 GVA-EWR
09:03 AA1A16 AAL38 N750AN MIA-LHR
09:04 405518 BEE7DH G-ECOB LGW-NQY
09:04 AE0365 RCH875 61-031* -------
09:04 4008FA VIR44B G-VROY LAS-LGW
09:05 A97C65 DAL8 N710DN MIA-ATL
09:05 4CAB0A NAX701 ------* JFK-LHR
09:09 AE0421 RCH735 58-008* -------
09:09 484006 KLM642 PH-BFH JFK-AMS
09:10 43C6F5 RRR289 ZZ332 -------
09:10 AA44CD UAL206 N76062 -------
09:13 48436C KLM755 PH-BQE AMS-UIO
09:17 495145 TAP324 CS-TJE LIS-MAN
09:18 4009D0 BWY40 G-FRAO -------
09:18 48436D KLM758 PH-BQF PTY-AMS
09:20 4012DA IOS504 G-CEWM -------
09:22 A96779 DAL56 N705DN DTW-LHR
09:24 AA87BA LCO150 N778LA -------
09:26 34341A LAV871 EC-LAV -------
09:32 48404E KLM735 PH-BFL AMS-CUR
09:35 402B3E GBOPC G-BOPC -------
09:41 39600D HRM957 F-GYAN -------
09:45 3C7204 BER745 D-ALPD JFK-TXL
09:55 400523 BAW252 G-BNWT NAS-LHR
10:01 400773 BAW9VA G-VIIV LGW-UVF
10:04 4006C4 BAW196 G-VIIS IAH-LHR
10:05 484077 MPH067 PH-MCS AMS-BQN
10:10 A40286 AAL80 N358AA DFW-LHR
10:17 4841AD KLM751 PH-BQN AMS-GYE
10:17 406814 VIR29N G-VGEM LGW-BGI
10:17 AB9387 DAL40 N845MH MSP-LHR
10:18 C07444 TSC353 C-GSAT LGW-YHZ
10:24 405518 BEE9ZM G-ECOB NQY-BHX
10:30 400775 BAW17P G-VIIX LGW-ANU
10:38 484007 KLM714 PH-BFG PBM-AMS
10:41 3C7205 BER740 D-ALPE CUR-DUS
10:44 4012DA IOS505 G-CEWM -------
10:44 400DF6 BEE3HU G-JECL BHD-EXT
11:05 400772 BAW215 G-VIIU LGW-BGI
11:10 4008F6 VIR27X G-VROS LGW-MCO
11:14 4068E1 IOS509 G-ISSG -------
11:17 400776 BAW43C G-VIIY LGW-MCO
11:25 AE0565 RCH299 85-000 -------
11:25 A2DCEE AWE706 N284AY CLT-FRA
11:36 C04BF1 TSC223 C-GCTS LGW-YYZ
11:37 484416 KLM743 PH-BQM AMS-LIM
11:40 4CAA27 NLV138 EI-EWO* -------
11:40 4B1882 SWR22B HB-JHI GVA-JFK
11:41 4843BC MPH115 PH-MCY SCL-UIO
11:47 4CA674 AFR127 EI-RJJ DUB-CDG
11:48 400DF6 BEE494 G-JECL EXT-BHD
12:03 43C33E ZA29Y4 ZA296 -------
12:06 405BFC BAW226 G-YMMS LGW-KIN
12:18 406948 BAW249 G-STBH LHR-GIG
12:19 484561 KLM757 PH-BVD AMS-PTY
12:24 4006C1 BAW60T G-VIIO LGW-TPA
12:25 485000 KLM744 PH-BVK LIM-AMS
12:28 402B3E GBOPC G-BOPC -------
12:30 43E9B5 MFRZN M-FRZN -------
12:31 AE4D67 RCH967 10-021 -------
12:40 4068CF GDAAN G-DAAN -------
12:44 400DF7 BEE4TD G-JECK BHX-NQY
12:44 4009C9 PINK1 G-FRAF -------
12:55 400E15 PINK2 G-FRAD -------
12:56 43C4E9 AAC751 XZ180 * -------
12:56 468912 HRM968 SX-BHR -------
12:57 4008F7 VIR15N G-VGAL LGW-MCO
13:02 4CAAEC REA390 EI-FAX RNS-DUB
13:19 4CA023 IRL251 251 -------
13:21 4008FA VIR65 G-VROY LGW-MBJ
13:38 400405 BAW209 G-BNLF LHR-MIA
13:45 44A88C JAF303 OO-JDL BRU-PUJ
14:14 4CAA27 NLV138 EI-EWO -------
14:18 40623A GPBAT G-PBAT* -------
14:28 405F78 @@@@@@ G-ECOO -------
14:29 400D30 VIR24 G-VWKD LAX-LHR
14:34 400774 BAW41C G-VIIW LGW-MCO
14:39 AE0945 SAM617 01-004 -------
14:42 AE07E3 RCH238 94-006 -------
15:01 CCA62B AFR127 ------* CDG-DUB
15:06 484075 MPH115 PH-MCP AMS-MIA
15:08 AE1467 RCH293 07-716 -------
15:17 341583 AEA292 EC-IDT NWI-PMI
15:32 AC3081 N885B N885B -------
15:35 4CAAEC REA390 EI-FAX DUB-RNS
15:38 43C436 PIRATE XX281 -------
16:08 400DD5 GOPFR G-OPFR -------
16:10 43C33D Y413 ZA295 -------
16:15 ABE6D6 N866TM N866TM -------
16:42 405F78 BEE355 G-ECOO MAN-NQY
16:50 5110AE FRX069 ------* -------
16:53 43C4E9 AAC751 XZ180 -------
17:30 34444C IBS379 EC-LUC MAD-DUB
20:40 E48E74 TAM809 PT-MSY LHR-GIG
21:32 4CA83F ABR101 EI-STA -------
* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 17 Jul 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases
No comments:
Post a Comment