Friday, 18 July 2014

Mode S log 17.07.2014

Mode S Log from central Devon, UK for 17.07.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (213 of these were excluded)
Total records: 186

Time(UTC) ModeS C/sign Reg Route
03:16 A20433 UAL802 N229UA EWR-ATL
06:48 4008F7 VIR16B G-VGAL MCO-LGW
07:25 4006C2 BAW220 G-VIIP CUN-LGW
07:26 405BFC BAW25K G-YMMS KIN-LGW
07:30 C07444 TSC352 C-GSAT YHZ-LGW
08:27 C04BF1 TSC322 C-GCTS YYZ-LGW
08:34 471E16 TVS240 HA-LKG* NTE-FUE
08:34 4005BA BAW223 G-VIIB BDA-LGW
08:57 484001 KLM735 PH-BFB AMS-CUR
09:08 404507 GRAVN G-RAVN -------
09:12 4067D6 VIR89W G-VGBR LGW-UVF
09:14 400978 CLB24 G-FPLD -------
09:22 405F78 BEE7DH G-ECOO LGW-NQY
09:43 43C635 ZH 544 ZH544 -------
09:59 4009D0 AMBER4 G-FRAO -------
10:21 48436C KLM755 PH-BQE AMS-UIO
10:36 44A88C JAF304 OO-JDL PUJ-MBJ
10:45 ACC27E N921GG N921GG -------
10:46 48404E KLM713 PH-BFL AMS-PBM
10:47 48506B TFL365 ------* AMS-CUR
10:51 4CA5BD BCY461 EI-RJB -------
11:02 AE0571 RCH215 86-002 -------
11:02 405FD4 BEE4TD G-ECOR BHX-NQY
11:05 C07444 TSC505 C-GSAT VRA-YYZ
11:11 3E24D7 HTM012 D-IFDN* -------
11:13 39DD65 XLF037 F-HXLF -------
11:23 4008F7 VIR43E G-VGAL LGW-LAS
11:25 4008F6 VIR27X G-VROS LGW-MCO
11:32 4CA161 REA334 ------* DUB-JER
11:44 4844E6 KLM765 PH-AOH AMS-BON
11:46 401153 BEE494 G-JECY EXT-BHD
12:03 484560 KLM743 PH-BVC AMS-LIM
12:07 406307 GCGLC G-CGLC -------
12:10 AAD5CA AAL39 N798AN LHR-MIA
12:22 48436F KLM757 PH-BQH AMS-PTY
12:35 43C1E8 RRR240 ZH880 -------
12:36 484416 KLM744 PH-BQM LIM-AMS
12:39 A2AA4A AWE729 N271AY LHR-PHL
12:43 4005A9 BDN69 G-BVRJ -------
12:44 400DF7 BEE9ZM G-JECK NQY-BHX
12:52 43C0F7 PIRATE XX189 -------
13:28 4CA161 REA334 ------* DUB-JER
14:11 4BA9CF THY1 TC-JNO IST-JFK
14:11 896355 ETD101 A6-ETR AUH-JFK
14:11 405F78 BEE6KJ G-ECOO NQY-MAN
14:12 3421D6 SWT940 EC-HAK -------
14:20 4BA9E2 THY81 TC-JOB IST-BOS
14:21 3A4880 THT8 F-OSEA PPT-LAX
14:24 4CA023 IRL251 251 -------
14:32 4BA9CB THY7 TC-JNK IST-IAD
14:32 A0A0EA JAS1 N14FX -------
14:33 4009C8 AMBER2 G-FFRA -------
14:34 4CA52B AFR147 EI-RJE DUB-CDG
14:41 400880 BMR277 G-RJXE TLS-CEG
14:43 484077 MPH068 PH-MCS BOG-BQN
14:46 3949E4 AFR077 F-GSPE PPT-LAX
14:46 896145 ETD131 A6-EHB* AUH-IAD
14:46 43C436 PIRATE XX281 -------
14:50 C0173E ACA849 C-FIUV LHR-YYZ
14:50 4CA62B AFR127 EI-RJC CDG-DUB
14:53 400E24 BEE8EU G-FBEA DUB-SOU
14:54 34160E AEA296 EC-III CWL-PMI
14:54 4CA5BD BCY458 EI-RJB -------
14:56 ACB143 N917GA N917GA -------
15:01 4D0110 CLX779 LX-RCV HOU-LUX
15:02 43C0F7 PIRATE XX189 -------
15:03 39E48D CRL900 F-HZEN ORY-YUL
15:04 A9B62C AAL105 N725AN LHR-JFK
15:06 400774 BAW223 G-VIIW LGW-BDA
15:07 C023BD ACA865 C-FNNW LHR-YUL
15:07 C06C58 TSC443 C-GPAT VCE-YUL
15:13 A9FA34 CKS977 N742CK CVG-BRU
15:14 4006C4 BAW7TG G-VIIS LHR-ATL
15:14 44CCD9 BEL515 OO-SFY BRU-IAD
15:14 406AD1 AVB893 G-OJER -------
15:27 3C6510 DLH412 D-AIHP MUC-EWR
15:29 4007EE BAW273 G-YMMC LHR-SAN
15:31 4012DA IOS515 G-CEWM -------
15:33 ABC948 FDX534 N859FD IND-CDG
15:36 3C6504 DLH424 D-AIHD MUC-BOS
15:36 406090 BAW3 G-EUNB LCY-SNN
15:39 ACC27E N921GG N921GG -------
15:40 A2C604 UPS213 N278UP SDF-CGN
15:42 A8A87E UAL941 N657UA LHR-EWR
15:44 400575 VIR9M G-VHOT LHR-JFK
15:49 A7B7EA FDX78 N597FE MEM-CDG
15:49 3C6565 DLH414 D-AIKE MUC-IAD
15:50 AD731F N966H N966H -------
15:51 C05853 ACA085 C-GHLQ TLV-YYZ
15:54 3C656D DLH474 D-AIKM MUC-YUL
15:59 76CCCF SQC797 9V-SFO LAX-ATL
16:02 3414C8 VLG124 EC-HQI ALC-CWL
16:02 ABB6B5 FDX4 N854FD MEM-CDG
16:05 71BC19 AAR585 HL7419 JFK-BRU
16:13 406948 BAW297 G-STBH LHR-ORD
16:13 3C6491 DLH980 D-AIDQ FRA-DUB
16:13 405F78 BEE355 G-ECOO MAN-NQY
16:15 C81D80 ANZ1 ZK-OKN LHR-LAX
16:15 43C310 ZH836 ZH836 -------
16:18 344487 AEA214 EC-LXV -------
16:24 48436A KLM255 PH-BQC AMS-ATL
16:24 4005BA BAW189 G-VIIB LHR-EWR
16:27 391DC2 AOV056 F-GHOC -------
16:27 40041D BAW22B G-BNWC LHR-BWI
16:27 344557 VLG801 ------* -------
16:29 3989C0 BIE863 F-HCOA -------
16:34 4007DB BMR17L G-RJXB TLS-BRS
16:36 4CA269 AZA628 EI-DIR FCO-ORD
16:40 AA0EBB N747YK N747YK* -------
16:42 A2D6C7 N282Q N282Q -------
16:43 706017 KAC101 9K-AOA KWI-LHR
16:48 43C6F6 RRR250 ZZ333 -------
16:48 A9C151 AAL107 N728AN LHR-JFK
16:55 495205 TAP322 CS-TPE LIS-MAN
16:56 400927 VIR18H G-VEIL EWR-LHR
16:57 3C4B2B DLH404 D-ABYK FRA-JFK
16:59 4005ED VIR11B G-VSUN LHR-BOS
16:59 343194 VLG126 EC-KRH AGP-CWL
17:01 4B187C SWR52 HB-JHC ZRH-BOS
17:01 3C7208 BER745 D-ALPH TXL-JFK
17:07 4B187D SWR18 HB-JHD ZRH-EWR
17:10 406A9D BAW69V G-ZBJF LHR-PHL
17:11 A1B535 UAL925 N209UA LHR-IAD
17:11 AC4D43 FDX38 N892FD MEM-FRA
17:13 3C70C4 GEC818 ------* FRA-ORD
17:16 C05AAC CGIIT C-GIIT -------
17:19 3414C8 VLG124 EC-HQI CWL-ALC
17:20 400423 BAW103 G-BNWI LHR-YYC
17:25 342105 IBS379 EC-JFG MAD-DUB
17:28 4005C1 BAW293 G-RAES LHR-IAD
17:29 ABE6D6 N866TM N866TM -------
17:30 3C4A86 DLH420 D-ABTF FRA-BOS
17:33 405F78 BEE4BP G-ECOO NQY-LGW
17:36 AA5CB6 OAE702 N767NA -------
17:39 4CA62B AFR177 EI-RJC DUB-CDG
17:53 4D0140 CLX863 LX-OCV ATL-LUX
17:56 4005E3 BAW178 G-CIVH JFK-LHR
18:03 4007FB BAW95 G-YMMP LHR-YUL
18:11 43C6F5 RRR289 ZZ332 -------
18:14 4004C7 BAW21G G-BNLY LHR-BOS
18:14 48AE01 LOT26 SP-LRB WAW-JFK
18:16 A62778 GTI891 N496MC -------
18:17 4CAB0A NAX701 ------* LGW-JFK
18:20 06A0DF QTR813 A7-BFF IAH-LUX
18:23 738044 ELY011 4X-ELD TLV-JFK
18:24 A33B23 UPS219 N307UP PHL-CDG
18:26 484007 KLM643 PH-BFG AMS-JFK
18:29 406A9C BAW187 G-ZBJE LHR-EWR
18:30 43C1AA RRR574 ZH873 -------
18:35 343194 VLG126 EC-KRH CWL-AGP
18:38 40128D BEE5GX G-FBEG EXT-DUB
18:43 A5D4C3 GTI852 N475MC -------
18:46 4D0106 CLX452 LX-VCF JFK-LUX
18:54 A2F13A UPS203 N289UP SDF-PHL
18:58 4005B9 BAW239 G-VIIA LHR-BOS
19:02 394A0F AFR348 F-GSQP CDG-YUL
19:19 4BA94C THY11 TC-JJL IST-JFK
19:27 342105 IBS379 EC-JFG DUB-MAD
19:32 451E94 WOW515 LZ-MDD KEF-ALC
19:46 4241F2 VPCKB VP-CKB* -------
19:46 406832 VIR25B G-VWAG LHR-JFK
19:48 A146F9 UAL122 N18112 IAD-LHR
19:53 3C70C3 GEC817 D-ALFC FRA-ATL
19:55 405F78 BEE4LR G-ECOO LGW-NQY
20:03 A86AB5 UAL922 N641UA EWR-LHR
20:06 A6831E N519CP N519CP* -------
20:12 400B6D VIR17 G-VGAS LHR-EWR
20:22 44D263 TAY011 OO-TSC JFK-LGG
20:24 43C09D SNPSHT ZJ692 -------
20:28 495205 TAP323 CS-TPE MAN-LIS
20:29 4CAAEC REA09B EI-FAX BHX-ORK
20:42 4CA282 ABR6BN EI-FXA DUB-STN
20:47 A12FAA CMB516 N176CA -------
20:53 3C6663 DLH2CM D-AISC FRA-DUB
21:25 4CA5BD BCY485 EI-RJB -------
21:35 40073C BAW247 G-BYGD LHR-GRU
21:43 06A07F QTR810 A7-BFA ORD-MXP
22:05 E48189 TAM808 PT-MUA LHR-GRU
22:17 3C650D DLH520 D-AIHM MUC-MEX
22:23 710039 SVA060 HZ-AKG YYZ-JED
22:30 4007EF BAW245 G-YMMD LHR-EZE
22:32 01012A MSR996 SU-GDL YYZ-CAI
22:33 AD7633 AMX008 N967AM LHR-MEX
22:54 3442C1 VLG856 EC-LSA BCN-KEF
23:05 4BA9D2 THY4 TC-JNR JFK-IST
23:40 A53696 0435 ------* -------

* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 18 Jul 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases

No comments:

Post a Comment