Mode S Log from central Devon, UK for 28.04.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (300 of these were excluded)
Total records: 348
Time(UTC) ModeS C/sign Reg Route
01:07 3421D7 SWT970 EC-HCF -------
02:02 3C6564 DLH417 D-AIKD IAD-FRA
02:13 3C65A5 DLH401 D-AIME JFK-FRA
02:37 392267 AFR345 F-GITH YUL-CDG
02:48 405F31 DHK975 G-DHLF CVG-LEJ
03:14 AE0945 SAM714 01-004 -------
03:37 3C7205 BER745 D-ALPE JFK-DUS
03:52 484075 MPH068 PH-MCP BOG-BQN
04:01 3C6561 DLH427 D-AIKA PHL-FRA
04:01 3C4ACD DLH423 D-ABVM BOS-FRA
04:03 A8DEE0 UAL106 N67058 EWR-MUC
04:05 A572E9 PRD50 N450JE -------
04:06 A875DA UAL974 N644UA IAD-GVA
04:11 AA8114 UAL950 N776UA IAD-BRU
04:12 484371 KLM642 PH-BQK JFK-AMS
04:13 400772 BAW215 G-VIIU BGI-LGW
04:25 484F73 KLM18 PH-AKD IAD-AMS
04:28 484000 KLM785 PH-BFA AMS-SXM
04:29 A20433 UAL918 N229UA IAD-LHR
04:33 3C4AD8 DLH403 D-ABVX EWR-FRA
04:34 3C4B27 DLH419 D-ABYG IAD-FRA
04:36 44CCCD BEL502 OO-SFM JFK-BRU
04:37 4005C0 BAW66V G-VIIH PHL-LHR
04:39 AB4840 DAL186 N826MH BOS-LHR
04:42 C0583A ACA878 C-GHKR YYZ-ZRH
04:42 400405 BAW45B G-BNLF BOS-LHR
04:43 A9AB07 AAL100 N722AN JFK-LHR
04:44 A2C094 AWE786 N277AY IAH-CLT
04:50 400773 BAW223 G-VIIV BDA-LGW
04:50 A754B5 UAL74 N57111 EWR-HAM
04:56 80071E JAI229 VT-JWR YYZ-BRU
04:56 040046 ETH500 ET-AOP ADD-FCO
04:57 A45F0E AAL174 N381AN RDU-LHR
04:57 A6387B N50KC N50KC -------
04:58 4004C3 BAW6W G-BNLU IAD-LHR
05:01 800720 JAI227 VT-JWT EWR-BRU
05:02 4005C1 BAW9E G-RAES EWR-LHR
05:04 AA44CD UAL44 N76062 EWR-BRU
05:11 A16EC2 UAL152 N19136 EWR-STR
05:19 3949F0 AFR351 F-GSPQ YYZ-CDG
05:20 A0A91F UAL110 N14121 EWR-LHR
05:21 ACFA13 AWE750 N935UW PHL-BRU
05:21 ACFDCA AWE798 N936UW PHL-AMS
05:23 AB8FD0 DAL401 N844MH JFK-LHR
05:23 C0252D ACA838 C-FOCA YOW-FRA
05:24 A2CE12 AWE754 N280AY MCO-PHL
05:26 40683E VIR22N G-VUFO IAD-LHR
05:32 AB9387 DAL38 N845MH ATL-LHR
05:39 C053F6 ACA832 C-GFUR YUL-BRU
05:42 392F22 AFR347 F-GLZC YUL-CDG
05:43 C0173E ACA880 C-FIUV YYZ-CDG
05:53 400E75 VIR4 G-VYOU JFK-LHR
05:58 396440 AFR489 F-GZCA ORD-CDG
05:58 406090 BAW2 G-EUNB JFK-LCY
06:07 4006B2 BAW81V G-BYGB IAH-LHR
06:09 4063E7 VIR2C G-VKSS EWR-LHR
06:11 3C64C6 DLH425 D-AIFF BOS-MUC
06:11 40073E BAW40F G-BYGF JFK-LHR
06:11 C051E2 ACA864 C-GFAF YUL-LHR
06:13 AB2C0C DAL230 N819NW BOS-AMS
06:13 4006AE BAW11J G-CIVX JFK-LHR
06:17 A13748 DAL80 N178DZ ATL-BRU
06:19 400E8C BEE2JG G-JECO EXT-MAN
06:20 392269 AFR333 F-GITJ BOS-CDG
06:20 AAF5B1 DAL238 N805NW ATL-AMS
06:22 AA7D5D UAL968 N775UA EWR-MUC
06:23 A99D89 AAL106 N719AN JFK-LHR
06:24 4CA674 AFR157 EI-RJJ DUB-CDG
06:25 4005BE BAW176 G-VIIF JFK-LHR
06:28 3C6569 DLH475 D-AIKI YUL-MUC
06:34 400774 BAW8VA G-VIIW UVF-LGW
06:35 400921 VIR46C G-VWOW JFK-LHR
06:35 AA6B7E UAL29 N77006 EWR-LHR
06:38 39850B CRL901 F-HBIL YUL-ORY
06:39 3C6501 DLH413 D-AIHA EWR-MUC
06:46 401153 BEE8TJ G-JECY NQY-LGW
06:51 A11380 DAL408 N169DZ JFK-BRU
07:09 400690 BAW116 G-CIVO JFK-LHR
07:11 4006C1 BAW25K G-VIIO KIN-LGW
07:12 4005BC BAW214 G-VIID BOS-LHR
07:14 A0E0CF DAL470 N156DL JFK-AMS
07:15 396447 AFR022 F-GZCH CDG-JFK
07:17 A9A399 AAL104 N720AN JFK-LHR
07:20 394A65 BGA181 F-GSTF TLS-CEG
07:21 706017 KAC118 9K-AOA JFK-KWI
07:22 400771 BAW203 G-VIIT MCO-LGW
07:24 A2C44B AWE730 N278AY CLT-LHR
07:27 A87223 UAL928 N643UA ORD-LHR
07:27 4007FB BAW188 G-YMMP EWR-LHR
07:29 76CD6C SIA25 9V-SKL JFK-FRA
07:30 A895EB UAL929 N652UA LHR-ORD
07:30 4844E8 KLM767 PH-AOI AMS-AUA
07:34 A0A91E UAL17 N14120 EWR-LHR
07:34 4CA21C EIDMG EI-DMG -------
07:37 C051F0 TSC722 C-GFAT YYZ-LGW
07:44 A17ECD DAL32 N196DN MIA-ATL
07:47 A0563B DAL402 N1201P JFK-LHR
07:48 AE08BE RCH582 00-018 -------
07:52 ABCA08 DAL89 N859NW SLC-CDG
07:53 400490 BAW22C G-BNWM DFW-LHR
07:54 3C6503 DLH421 D-AIHC BOS-FRA
07:54 400404 BAW172 G-BNLE JFK-LHR
07:57 A42A05 AAL48 N368AA DFW-CDG
08:00 C0173A ACA876 C-FIUR YYZ-FRA
08:02 A0B277 N144KK N144KK -------
08:04 3C4ACC DLH405 D-ABVL JFK-FRA
08:07 4005D2 VIR10K G-VBIG JFK-LHR
08:08 A2A693 AWE728 N270AY PHL-LHR
08:12 33FE77 IAM143 MM6222* -------
08:17 4004DF BAW68 G-BNWO PHL-LHR
08:17 4005BD BAW51B G-VIIE BOS-LHR
08:17 A8CFFD UAL964 N667UA IAD-DME
08:18 AA84CB UAL932 N777UA IAD-FRA
08:19 A2A2E3 UAL97 N26906 IAH-LHR
08:22 4005E3 BAW114 G-CIVH JFK-LHR
08:23 484D0F TFL362 PH-OYE AUA-CUR
08:29 405BFB BAW220 G-YMMR CUN-LGW
08:29 AA75EF UAL924 N773UA IAD-LHR
08:29 39A26C MQT41 F-HITM -------
08:30 ABC1DA FDX4 N857FD MEM-CDG
08:34 A875DA UAL957 N644UA GVA-EWR
08:36 495288 TAP324 CS-TTH LIS-MAN
08:40 C050B9 ACA860 C-GEOU YHZ-LHR
08:41 406832 VIR89W G-VWAG LGW-UVF
08:41 C04BF1 TSC711 C-GCTS CDG-YUL
08:44 40608F BAW4 G-EUNA JFK-LCY
08:47 4CA6BB AFR107 EI-WXA DUB-CDG
08:49 400A90 VIR3N G-VNAP LHR-JFK
08:50 A8D3B4 UAL921 N668UA IAH-LHR
08:51 406890 BAW186 G-ZBJC EWR-LHR
08:57 4007F4 BAW292 G-YMMI IAD-LHR
09:00 3C656E DLH415 D-AIKN IAD-MUC
09:01 48404E KLM644 PH-BFL JFK-AMS
09:01 484561 KLM758 PH-BVD PTY-AMS
09:02 44CCDA BEL516 OO-SFZ IAD-BRU
09:03 A0F4A2 DAL403 N1604R JFK-LHR
09:04 44B824 FYG32X OO-NAD -------
09:07 AA44AC UAL107 N76054 MUC-EWR
09:08 40057D BAW18A G-CIVD JFK-LHR
09:09 484CBA KLM791 PH-BVF AMS-GRU
09:10 AB8FD0 DAL187 N844MH LHR-BOS
09:12 A124B5 DAL56 N173DZ DTW-LHR
09:13 4063E6 VIR1F G-VSXY LHR-EWR
09:13 48AE03 LOT27 SP-LRD JFK-WAW
09:14 ABD30F FDX538 N861FD MEM-CGN
09:19 40057E BAW5W G-CIVE LHR-IAD
09:22 A89D59 UAL940 N654UA EWR-LHR
09:23 4068E1 IOS502 G-ISSG -------
09:23 A94292 N696SB N696SB* -------
09:28 4B187A SWR16 HB-JHA ZRH-JFK
09:30 44CCCF BEL501 OO-SFO BRU-JFK
09:31 C0583A ACA879 C-GHKR ZRH-YYZ
09:32 3C4B01 BER744 D-ABXA DUS-PUJ
09:35 A97C65 DAL84 N710DN ATL-LHR
09:38 A9ACB8 DAL242 N722TW CDG-BOS
09:38 484397 TUI900 PH-AHX CUN-HAM
09:39 A86E6C UAL938 N642UA ORD-LHR
09:47 400DA0 BAW68W G-DBCI LHR-DUB
09:48 ABC29A DAL170 N857NW CDG-MSP
09:49 3949F4 AFR012 F-GSPU CDG-JFK
09:50 3C6562 DLH534 D-AIKB FRA-CCS
09:53 484369 KLM256 PH-BQB ATL-AMS
09:54 44A88C JAF103 OO-JDL BRU-VRA
09:54 394A63 BGA182 F-GSTD TLS-CEG
09:55 4D0109 CLX761 LX-TCV BOG-BQN
09:56 400773 BAW9VA G-VIIV LGW-UVF
09:56 393C8A BOS1 F-GPEK ORY-EWR
09:59 A2C094 AWE787 N277AY CDG-CLT
10:00 AA6B7E UAL28 N77006 LHR-EWR
10:02 484415 KLM755 PH-BQL AMS-UIO
10:03 AB8862 DAL419 N842MH MXP-JFK
10:05 43C15C ASCOT2 ZH886 -------
10:07 4006C0 BAW196 G-VIIN IAH-LHR
10:09 406814 VIR29N G-VGEM -------
10:09 A262BA AWE711 N253AY ZRH-PHL
10:10 A9B275 AAL101 N724AN LHR-JFK
10:11 394A03 AFR682 F-GSQD CDG-ATL
10:12 4012DA IOS508 G-CEWM -------
10:16 C0173E ACA881 C-FIUV CDG-YYZ
10:18 401153 BEE1GA G-JECY NQY-LGW
10:20 A86AB5 UAL986 N641UA CDG-ORD
10:21 A92DDF UAL18 N69059 MXP-EWR
10:21 43E934 MEMCT M-EMCT -------
10:21 AB649A DAL40 N833MH MSP-LHR
10:25 484001 KLM713 PH-BFB AMS-PBM
10:25 40641D VIR12E G-VLUV BOS-LHR
10:25 A16EC2 UAL153 N19136 STR-EWR
10:30 AB6C08 DAL10 N835MH ATL-LHR
10:32 A2CE12 AWE755 N280AY CDG-PHL
10:32 AA6C50 UAL41 N77066 BRU-EWR
10:39 405658 BEE3HU G-ECOC BHD-EXT
10:39 A40C4D AAL45 N360AA CDG-JFK
10:46 495288 TAP329 CS-TTH MAN-LIS
10:47 AB249E DAL241 N817NW FCO-ATL
10:48 4004C7 BAW207 G-BNLY LHR-MIA
10:50 4CA987 AZA60U EI-ISD FCO-JFK
10:51 C021FC ACA861 C-FMWP LHR-YHZ
10:55 A2CA5D UAL4 N27901 IAH-LHR
10:56 39BD23 AFR409 F-HPJD JFK-CDG
10:56 4B1691 SWR44M HB-IOF DUB-ZRH
11:00 4CA1E1 AZA63K EI-DBM FCO-MIA
11:02 A8C4D8 UAL967 N664UA FRA-EWR
11:03 4006E5 VIR43E G-VXLG LGW-LAS
11:07 400772 BAW215 G-VIIU LGW-BGI
11:11 4067D6 VIR21K G-VGBR LHR-IAD
11:13 43C461 AAAAAA XX337 -------
11:15 AE03E2 CNV386 164995* -------
11:16 4012DA IOS509 G-CEWM -------
11:19 A8C121 UAL937 N663UA ZRH-IAD
11:23 C0583F ACA835 C-GHKW GVA-YUL
11:23 4840DF KLM686 PH-BFU MEX-AMS
11:24 A8DD7B UAL914 N670UA CDG-IAD
11:25 A2A2E3 UAL96 N26906 LHR-IAH
11:27 4B1885 SWR22B HB-JHL GVA-JFK
11:27 4006C2 BAW43C G-VIIP LGW-MCO
11:31 43C40A AAAAAA XX205 -------
11:35 A92DFC UAL133 N69063 MUC-IAD
11:37 4CA612 AFR127 EI-RJF DUB-CDG
11:37 43C443 FRADU4 XX301 -------
11:42 405658 BEE3HU G-ECOC BHD-EXT
11:45 400771 BAW60T G-VIIT LGW-TPA
11:53 406AD1 AVB881 G-OJER -------
11:54 4843AF TFL342 PH-AHQ HOG-PUJ
11:57 A42A05 AAL41 N368AA CDG-ORD
11:58 A491B2 AAL207 N394AN -------
12:01 AA28F2 AAL39 N754AN LHR-MIA
12:03 4B1904 SWR39 HB-JMI SFO-ZRH
12:04 405BFB BAW226 G-YMMR LGW-KIN
12:13 4006AF BAW242 G-CIVY MEX-LHR
12:19 484416 KLM744 PH-BQM LIM-AMS
12:19 400921 VIR5C G-VWOW LHR-MIA
12:22 484077 MPH062 PH-MCS BQN-STN
12:25 4B1881 SWR84T HB-JHH ZRH-ORD
12:25 3C7201 BER741 D-ALPA MUC-CUN
12:25 4005C1 BAW67V G-RAES LHR-PHL
12:27 43C1DD MRM 35 ZA456 * -------
12:28 01013C MSR985 SU-GDN CAI-JFK
12:29 4B1887 SWR86 HB-JHN ZRH-YUL
12:31 A98539 DAL632 N712TW CDG-PIT
12:31 43E8C3 MRLDR M-RLDR* -------
12:34 392F2A AFR378 F-GLZK CDG-DTW
12:36 406891 BAW9L G-ZBJD LHR-YYZ
12:37 3C64F0 DLH426 D-AIGP FRA-PHL
12:39 4B1908 SWR41 HB-JMM LAX-ZRH
12:40 401153 BEE7GZ G-JECY LGW-NQY
12:41 4B187D SWR14E HB-JHD ZRH-JFK
12:44 392F32 AFR416 F-GLZS -------
12:46 33FFF9 IAM318 MM6217 -------
12:50 48434F P4MES P4-MES -------
12:50 A40286 AAL111 N358AA FCO-ORD
12:51 C023AE ACA849 C-FNNH LHR-YYZ
12:52 3982AD BOS3 F-HAVN ORY-EWR
12:55 4CAA33 AZA604 EI-EJN MXP-JFK
12:59 484075 MPH115 PH-MCP AMS-MIA
12:59 740521 RJA263 JY-AIA AMM-ORD
13:01 4005B9 BAW177 G-VIIA LHR-JFK
13:03 4CAAD9 REA76B EI-FAU DUB-BOH
13:04 3C4AD7 DLH402 D-ABVW FRA-EWR
13:07 4B187E SWR64 HB-JHE ZRH-MIA
13:10 AC30E9 FDX34 N885FD MEM-EWR
13:10 3949E8 AFR090 F-GSPI -------
13:11 392267 AFR688 F-GITH CDG-ATL
13:11 3965AE AFR946 F-GZNO CDG-HAV
13:16 AB0E54 DAL245 N811NW FCO-JFK
13:19 400D5B BAW836 G-DBCH LHR-DUB
13:20 4CA2AD RY507 EI-DHZ -------
13:20 39BD28 AFR006 F-HPJI CDG-JFK
13:25 4006C1 BAW41C G-VIIO LGW-MCO
13:26 3949E5 AFR474 F-GSPF CDG-HAV
13:31 4009C8 AMBER1 G-FFRA -------
13:32 4009D0 AMBER2 G-FRAO -------
13:35 4005D2 VIR45W G-VBIG LHR-JFK
13:38 3C6503 DLH542 D-AIHC FRA-BOG
13:41 43E8C3 MRLDR M-RLDR -------
13:45 484D0F TFL363 PH-OYE AMS-CUR
13:49 A2CA5D UAL5 N27901 LHR-IAH
13:50 4D0139 CLX839 LX-ACV ATL-LUX
13:57 AC3FC5 FDX503 N889FD EWR-CGN
13:58 40087C BAW830 G-EUPM LHR-DUB
13:59 401153 BEE6KJ G-JECY NQY-MAN
14:08 AD727C AMX007 N966AM* MEX-LHR
14:21 40073D BAW115 G-BYGE LHR-JFK
14:24 A9A7FE N721HM N721HM -------
14:30 4068E1 IOS514 G-ISSG -------
14:31 4CA6BB AFR147 EI-WXA DUB-CDG
14:33 A8D3E5 N668W ------* -------
14:37 43C443 FRADU4 XX301 -------
14:39 4CA674 AFR127 EI-RJJ CDG-DUB
14:45 43C461 AAAAAA XX337 -------
14:49 A9B62C AAL105 N725AN LHR-JFK
14:50 4058C1 CLF552 G-LUBB* -------
15:04 A86E6C UAL959 N642UA LHR-ORD
15:04 4057F2 BEE8EU G-FBEJ DUB-SOU
15:07 4007F4 BAW7TG G-YMMI LHR-ATL
15:12 4CAB2B BPA115 EI-FCV MXP-HAV
15:12 400774 BAW223 G-VIIW LGW-BDA
15:16 3C6571 DLH424 D-AIKQ MUC-BOS
15:20 4D0110 CLX837 LX-RCV LAX-MXP
15:28 43E9C1 MAZIA M-AZIA -------
15:30 300177 AZA610 I-DISU FCO-JFK
15:33 4068E1 IOS515 G-ISSG -------
15:44 34150C IBS379 EC-HTB MAD-DUB
15:47 40621D BAW297 G-STBC LHR-ORD
15:50 3949EA AFR010 F-GSPK CDG-JFK
15:52 394650 XLF018 F-GRSQ CDG-MIA
15:52 71032C SVA011 HZ-HME* CLE-SNN
16:08 392265 AFR338 F-GITF CDG-BOS
16:14 4007F2 BAW189 G-YMMG LHR-EWR
16:21 A26BE1 UPS213 N255UP SDF-CGN
16:27 4007F5 BAW203 G-YMMJ LHR-BOS
16:29 4D02AA LXJFV ------* -------
16:30 4D0105 CLX432 LX-VCE JFK-LUX
16:32 A9BB62 PEG26 N726RW -------
16:32 401153 BEE355 G-JECY MAN-NQY
16:36 AA87BA LCO150 N778LA -------
16:37 4004DF BAW69V G-BNWO LHR-PHL
16:42 40054D BAW99 G-CIVA LHR-YYZ
16:43 89620B UAE205 A6-EGJ DXB-MXP
17:08 4006C4 BAW180 G-VIIS JFK-LHR
17:09 4B187F SWR18 HB-JHF ZRH-EWR
17:18 4CA674 AFR177 EI-RJJ DUB-CDG
17:20 400426 BAW5VY G-BNLS LHR-YVR
17:35 34150C IBS379 EC-HTB DUB-MAD
17:38 401153 BEE4BP G-JECY NQY-LGW
17:39 4005ED VIR18Z G-VSUN EWR-LHR
17:40 4CA687 AFR874 EI-RJH CDG-DUB
17:49 4005BA BAW29G G-VIIB BOS-LHR
17:50 AC442A N89NC N89NC -------
18:01 4066AB VIR26G G-VRAY JFK-LHR
18:02 4053C4 BEE375 G-ECOA EXT-MAN
18:17 4005E2 BAW178 G-CIVI JFK-LHR
18:20 4CA1DD BPA113 EI-DBP FCO-CUN
18:21 3949F1 AFR008 F-GSPR CDG-JFK
18:31 3982A8 BOS5 F-HAVI ORY-JFK
18:31 3C7072 GEC817 D-ALCR ATL-FRA
18:34 3951C2 AFR672 F-GUOC CDG-MEX
18:41 44CC94 OOSDT OO-SDT -------
18:46 4007EC BAW95 G-YMMA LHR-YUL
19:01 A4CB6F GTI362 N408MC -------
19:08 A88BBC N65PX N65PX -------
19:25 C027D1 ACA868 C-FPCA YYZ-LHR
19:57 43C17D ZORRO0 ZH874 * -------
20:03 A11F59 UAL122 N17104 IAD-LHR
20:08 A9FDEB CKS254 N743CK LEJ-CVG
20:09 4CA611 EFF008 EI-WXP -------
20:13 ABAF47 FDX7 N852FD FRA-MEM
20:17 43C15C ZORRO2 ZH886 -------
20:54 A8A4C7 UAL922 N656UA EWR-LHR
* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 29 Apr 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases
No comments:
Post a Comment