Sunday, 27 April 2014

Mode S log 26.04.2014

Mode S Log from central Devon, UK for 26.04.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (145 of these were excluded)
Total records: 43

Time(UTC) ModeS C/sign Reg Route
13:55 401153 BEE6KJ G-JECY NQY-MAN
14:05 71BE16 AAR587 HL7616 JFK-BRU
14:13 344144 LAV801 EC-LNC -------
14:22 0C8007 SLM993 PZ-TCP AMS-PBM
14:26 A3E89A CMB584 N351AX -------
14:26 AE4F15 RCH240 10-022 -------
14:28 4CAAD9 REA77B EI-FAU BOH-DUB
14:35 4CA555 AFR147 EI-RJI DUB-CDG
14:37 0D0282 AMX007 XA-OAM MEX-LHR
14:46 AA87BA LCO150 N778LA -------
14:47 4CA83F ABR404 EI-STA PMI-SNN
14:49 0A0048 DAH270 7T-VJZ ALG-YUL
14:57 400774 BAW223 G-VIIW LGW-BDA
15:02 43E9B1 MGSIX M-GSIX -------
15:19 4CAAD8 REA334 EI-FAT LGW-DUB
16:07 AA8499 SOO275 N777SA -------
16:18 401153 BEE6KJ G-JECY NQY-MAN
16:35 344144 LAV801 EC-LNC -------
16:45 A87499 FDX32 N644FE MEM-FRA
16:52 A8259B FDX2 N624FE MEM-STN
16:58 A49929 CMB570 N396AX -------
17:04 4005BC BAW180 G-VIID JFK-LHR
17:07 4CA83F ABR104 EI-STA -------
17:15 4CA687 AFR177 EI-RJH DUB-CDG
17:30 401153 BEE4BP G-JECY NQY-LGW
17:34 400B6D VIR18Z G-VGAS EWR-LHR
17:39 4005A6 BAW29G G-CIVG BOS-LHR
17:46 4063E7 VIR26G G-VKSS JFK-LHR
18:03 4006AC BAW178 G-CIVV JFK-LHR
18:06 894055 BAH4 A9C-BH -------
18:14 7101E3 HZMF2 HZ-MF2 -------
18:16 3C7065 GEC822 D-ALCE DFW-FRA
18:58 AE123C RCH981 04-413 -------
19:33 A89D59 UAL922 N654UA EWR-LHR
19:41 A8E24D UAL122 N67134 IAD-LHR
19:42 400615 BAW183 G-CIVM LHR-JFK
19:48 76CCC6 SQC795 9V-SFF ATL-AMS
19:55 A57AC7 N452NS N452NS -------
20:53 A47CBA AAL90 N389AA ORD-LHR
21:08 4CA83F ABR406 EI-STA NAP-DUB
21:40 4248F7 AFL153 VQ-BBF PUJ-SVO
21:48 E48189 TAM808 PT-MUA LHR-GRU
22:01 4007F0 BAW245 G-YMME LHR-EZE

* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 27 Apr 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases

No comments:

Post a Comment