Sunday, 13 April 2014

Mode S log 12.04.2014

Mode S Log from central Devon, UK for 12.04.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (227 of these were excluded)
Total records: 275

Time(UTC) ModeS C/sign Reg Route
00:29 AE1167 BOXER4 02-020 -------
01:52 0C603D BWA902 9Y-LHR POS-LGW
01:54 4CA937 AZA60M EI-EJJ JFK-FCO
02:01 3912E1 AFR345 F-GEXB YUL-CDG
02:23 AE10B5 RCH883 01-018 -------
02:25 A6AEC0 N53GX N53GX -------
02:30 33FFF9 IAM315 MM6217 -------
02:31 AE49C4 RCH935 09-920 -------
02:34 39644B AFR023 F-GZCL JFK-CDG
03:05 39BD21 AFR039 F-HPJB IAD-CDG
03:13 3C4B04 BER744 D-ABXD PUJ-DUS
03:15 A2C094 AWE786 N277AY CLT-CDG
03:28 A8CC46 UAL915 N666UA IAD-CDG
03:32 3C7209 BER700 D-ALPI MIA-DUS
03:35 406832 VIR34Z G-VWAG ANU-LGW
03:39 A8B5FC UAL956 N660UA EWR-GVA
03:40 3C7202 BER721 D-ALPB MIA-TXL
03:41 710060 SVA036 HZ-AK2 IAD-JED
03:45 48404E KLM785 PH-BFL AMS-SXM
04:00 0A0044 DAH270 7T-VJV YUL-ALG
04:01 3C7205 BER730 D-ALPE BGI-DUS
04:07 C051E4 ACA878 C-GFAH YYZ-ZRH
04:07 3949F5 AFR017 F-GSPV JFK-CDG
04:09 A8DEE0 UAL19 N67058 LHR-EWR
04:12 A2EBCA AWE754 N288AY MCO-PHL
04:13 3C4B03 BER734 D-ABXC POP-MUC
04:15 A3E4DA AAL64 N350AN JFK-ZRH
04:15 3C65A5 DLH463 D-AIME MIA-FRA
04:19 406814 VIR30 G-VGEM BGI-LGW
04:22 400774 BAW215 G-VIIW BGI-LGW
04:25 AE189C SPAR 1 05-093 -------
04:27 C021FD ACA888 C-FMWQ YOW-LHR
04:27 4B187F SWR17P HB-JHF JFK-ZRH
04:29 A2FBF1 UAL110 N29129 EWR-LHR
04:30 ABBB2C DAL400 N855NW ATL-MSP
04:30 AACC5B UAL918 N795UA IAD-LHR
04:31 A8CFFD UAL966 N667UA IAD-FCO
04:32 A25EFF AWE710 N252AU PHL-ZRH
04:32 A92DDF UAL134 N69059 EWR-ZRH
04:38 AAF1FA DAL98 N804NW DTW-CDG
04:38 40054D BAW45B G-CIVA BOS-LHR
04:43 400E09 VIR4 G-VFIT JFK-LHR
04:46 400776 BAW223 G-VIIY BDA-LGW
04:55 4005C0 BAW11J G-VIIH JFK-LHR
04:57 40683E VIR2C G-VUFO EWR-LHR
04:59 A2B926 AWE720 N275AY CLT-FCO
05:12 39BD23 AFR007 F-HPJD JFK-CDG
05:14 A2F948 AWE714 ------* PHL-VCE
05:16 A2AE01 AWE718 N272AY MIA-PHL
05:16 C01753 ACA880 C-FIVQ YYZ-CDG
05:18 4008FA VIR28U G-VROY MCO-LGW
05:21 400773 BAW61T G-VIIV TPA-LGW
05:27 4005C1 BAW176 G-RAES JFK-LHR
05:30 C05840 ACA864 C-GHKX YUL-LHR
05:32 4B1887 SWR23C HB-JHN JFK-GVA
05:32 3C656A DLH535 D-AIKJ CCS-FRA
05:32 40073E BAW20R G-BYGF ORD-LHR
05:40 A47195 AAL62 N386AA MIA-CDG
05:45 392282 AFR672 F-GIUC MEX-IAH
05:50 400775 BAW203 G-VIIX MCO-LGW
05:50 A89234 UAL987 N651UA ORD-CDG
05:51 C078AC TSC522 C-GTSD YYZ-LGW
05:52 A9BD9A AAL56 N727AN MIA-LHR
05:59 4006B1 BAW52 G-BYGA SEA-LHR
06:07 710061 SVA022 HZ-AK2 JFK-RUH
06:10 C0175A ACA870 C-FIVX YUL-CDG
06:13 C053F6 ACA834 C-GFUR -------
06:15 4CA87C AZA605 EI-EJG JFK-MXP
06:21 A44A22 AAL42 N376AN ORD-CDG
06:29 4D02E2 SVW52A LX-PAK -------
06:29 C02CF1 ACA848 C-FRAM YYZ-LHR
06:29 4CA5DA AFR157 EI-RJX DUB-CDG
06:30 400A7D BAW84W G-DBCB LHR-DUB
06:31 4006C3 BAW25K G-VIIR KIN-LGW
06:34 400772 BAW8VA G-VIIU UVF-LGW
06:35 4CA83F ABR462 EI-STA -------
06:38 A0808D N131SW N131SW -------
06:43 706018 KAC118 9K-AOB JFK-KWI
06:43 A9B275 AAL104 N724AN JFK-LHR
06:45 A120A4 AAL120 N172AJ JFK-CDG
06:49 4B1881 SWR15X HB-JHH JFK-ZRH
06:50 40100A BEE8TJ G-JECR NQY-LGW
06:55 405518 BEE3HU G-ECOB BHD-EXT
06:56 400683 BAW214 G-VIIK BOS-LHR
07:00 A3DECA AAL48 N349AN DFW-CDG
07:04 4007F5 BAW188 G-YMMJ EWR-LHR
07:05 40073D BAW172 G-BYGE JFK-LHR
07:06 A2D937 AWE796 N283AY PHL-TLV
07:18 4844E6 KLM767 PH-AOH AMS-AUA
07:19 A11F5A UAL54 N17105 EWR-CDG
07:22 A5EF0E UAL123 N48127 LHR-IAD
07:23 405BFB BAW16P G-YMMR -------
07:28 AE10BC RCH118 01-019* -------
07:28 400568 VIR66G G-VFAB MBJ-LGW
07:29 3949E9 AFR011 F-GSPJ JFK-CDG
07:31 A8B9B3 UAL940 N661UA EWR-LHR
07:32 40655D VIR12E G-VINE BOS-LHR
07:33 A2A2DF UAL97 N26902 IAH-LHR
07:40 4B1886 SWR19R HB-JHM EWR-ZRH
07:41 392F2C AFR377 F-GLZM DTW-CDG
07:45 ABB3BE DAL89 N853NW SLC-CDG
07:47 405BFD BAW94 G-YMMT YUL-LHR
07:55 3965AD AFR651 F-GZNN CUN-CDG
07:55 4CA9F3 AZA611 EI-ISB JFK-FCO
07:58 AA8882 UAL924 N778UA IAD-LHR
08:00 406A35 BAW24R ------* ORD-LHR
08:07 400921 VIR6J G-VWOW MIA-LHR
08:07 4CA936 AZA66Y EI-EJI BOS-FCO
08:11 AA92FB UAL90 N78004 EWR-TLV
08:12 4007F9 BAW51B G-YMMN BOS-LHR
08:12 43C1C6 RRR680 ZZ176 -------
08:13 406094 GCFZD G-CFZD* -------
08:14 896219 UAE206 A6-EGX* JFK-MXP
08:19 484D0F TFL364 PH-OYE CUR-AMS
08:21 3965AB AFR943 F-GZNL HAV-CDG
08:24 4D0109 CLX761 LX-TCV BOG-BQN
08:26 4CA83F ABR162 EI-STA -------
08:31 39BD25 AFR065 F-HPJF LAX-CDG
08:36 A49CD7 AAL206 N397AN MIA-MXP
08:38 392264 AFR689 F-GITE ATL-CDG
08:39 40057F DE189 G-TCCA -------
08:41 4005BC BAW18A G-VIID JFK-LHR
08:44 406891 BAW186 G-ZBJD EWR-LHR
08:45 0C603D BWA903 9Y-LHR LGW-POS
08:50 400685 BAW292 G-VIIM IAD-LHR
08:52 400E09 VIR3N G-VFIT LHR-JFK
08:53 AB4BF7 DAL39 N827MH LHR-ATL
08:55 C01755 ACA858 C-FIVS YYZ-LHR
08:55 484560 KLM758 PH-BVC PTY-AMS
09:00 AE145C RCH235 06-615 -------
09:04 AA5428 AAL38 N765AN MIA-LHR
09:05 AA44CD UAL45 N76062 LHR-EWR
09:05 4006C2 BAW203 G-VIIP MCO-LGW
09:05 39BD22 AFR083 F-HPJC SFO-CDG
09:08 43E9B5 MFRZN M-FRZN -------
09:10 344292 VLG124 EC-LRE ALC-CWL
09:13 AB6C08 DAL187 N835MH LHR-BOS
09:18 40100A BEE7DH G-JECR LGW-NQY
09:19 400A8F VIR8E G-VSSH -------
09:22 4004C3 BAW96 G-BNLU YYZ-LHR
09:23 0C8007 SLM994 PZ-TCP PBM-AMS
09:24 4008F6 VIR16B G-VROS MCO-LGW
09:28 A189F2 DAL603 N199DN BOM-AMS
09:34 AD166D AWE799 N942UW AMS-PHL
09:37 4068E1 IOS504 G-ISSG -------
09:38 44CCD7 BEL501 OO-SFW BRU-JFK
09:39 A2A2E6 UAL4 N26909 IAH-LHR
09:39 4951D5 TP324 CS-TNU -------
09:42 4006AA BAW5W G-CIVT LHR-IAD
09:43 A2AA4A AWE731 N271AY LHR-CLT
09:46 4D021E SVW34L LX-FLY -------
09:47 3949E6 AFR009 F-GSPG JFK-CDG
09:54 AB84AB DAL40 N841MH MSP-LHR
09:56 AAD012 UAL934 N796UA LAX-LHR
09:59 AB20E7 DAL231 N816NW AMS-BOS
10:00 AB8FD0 DAL1 N844MH LHR-JFK
10:06 A9A750 AAL101 N721AN LHR-JFK
10:11 A875DA UAL947 N644UA AMS-IAD
10:15 4008F9 VIR44B G-VROM LAS-LGW
10:17 401128 IOS503 G-CBML -------
10:18 4012DA IOS508 G-CEWM -------
10:19 394894 XLF057 F-GSEU CUN-CDG
10:22 400525 BAW253 G-BNWV LHR-NAS
10:24 4005D2 VIR20V G-VBIG SFO-LHR
10:30 4843F3 KLM755 PH-BQP AMS-UIO
10:33 A48A44 AAL173 N392AN LHR-RDU
10:34 C0252D ACA861 C-FOCA LHR-YHZ
10:39 4068E1 IOS505 G-ISSG -------
10:40 451E93 WOW513 LZ-MDC -------
10:43 3951C1 AFR395 F-GUOB -------
10:44 392267 AFR439 F-GITH MEX-CDG
10:46 405BFE BAW17V G-YMMU DEN-LHR
11:00 AB35D3 DAL239 N821NW AMS-ATL
11:06 AE040B BRNCO1 165739 -------
11:16 3C64F4 DLH408 D-AIGT DUS-EWR
11:17 A124B5 DAL2 N173DZ LHR-JFK
11:19 4006B2 BAW6B G-BYGB SFO-LHR
11:20 4012DA IOS509 G-CEWM -------
11:23 AE117A RCH965 02-110 -------
11:28 400551 BAW288 G-CIVB PHX-LHR
11:29 3C650B DLH543 D-AIHK BOG-FRA
11:31 AA8882 UAL919 N778UA LHR-IAD
11:35 4CA687 AFR127 EI-RJH DUB-CDG
11:41 3949F4 AFR069 F-GSPU LAX-CDG
11:54 4B1903 SWR39 HB-JMH SFO-ZRH
11:56 A11F9D UAL16 N17122 LHR-EWR
12:02 4B18FD SWR41 HB-JMB LAX-ZRH
12:04 A1F90E UAL930 N226UA SFO-LHR
12:08 400422 BAW102 G-BNWH YYC-LHR
12:08 A2A693 AWE729 N270AY LHR-PHL
12:09 A16273 DAL79 N189DN AMS-EWR
12:10 A0CCB8 DAL49 N1501P BOM-AMS
12:14 48436D KLM744 PH-BQF LIM-AMS
12:23 4005C1 BAW67V G-RAES LHR-PHL
12:26 40344D GBTNV G-BTNV* -------
12:38 AA7170 LCO150 N772LA -------
12:49 AE2FA5 RCH543 08-819 -------
13:02 4007EC BAW72A G-YMMA SAN-LHR
13:08 4786FD NAX5FV LN-NOV LPA-BGO
13:10 400408 BAW274 G-BNLI LAS-LHR
13:15 4CAB17 REA334 ------* DUB-JER
13:25 4912A7 NJE784 CS-DUG -------
13:51 40100A BEE6KJ G-JECR -------
13:58 4005D2 VIR45W G-VBIG LHR-JFK
14:29 401128 IOS514 G-CBML -------
14:32 AE1197 RCH964 03-311* -------
14:45 AB84AB DAL9 N841MH LHR-ATL
14:49 478480 NAX960 LN-NOB -------
14:54 A9B9E3 AAL105 N726AN LHR-JFK
14:57 AE123B RCH814 04-413 -------
15:08 47875E NAX2KW LN-DYP LPA-BGO
15:10 400406 BAW84 G-BNLG YVR-LHR
15:19 4CAB17 REA334 ------* DUB-JER
15:33 401128 IOS515 G-CBML -------
15:41 400575 VIR9M G-VHOT LHR-JFK
15:49 491244 NJE219 CS-DRD -------
15:52 344496 IBS379 EC-LLE MAD-DUB
16:03 400B6D VIR24 G-VGAS LAX-LHR
16:11 40100A BEE355 G-JECR MAN-NQY
16:15 4780BD SAS740 LN-TUI ACE-BGO
16:18 400D72 GSEEK G-SEEK -------
16:19 AC2D32 FDX8 N884FD MEM-DXB
16:21 AC45D5 FDX38 N890FD MEM-FRA
16:21 4CAAEB REA370 EI-FAW BHX-ORK
16:22 A7082A N552PM N552PM -------
16:26 402314 GTACK G-TACK -------
16:28 400422 BAW69V G-BNWH LHR-PHL
16:28 A78CB4 FDX32 N586FE MEM-FRA
16:32 A9961B AAL107 N717AN LHR-JFK
16:34 AC34A0 FDX10 N886FD MEM-CDG
16:34 484C51 KLM994 PH-EZM -------
16:36 706017 KAC101 9K-AOA KWI-LHR
16:37 424254 VPBEH VP-BEH -------
16:42 4007F7 BAW180 G-YMML JFK-LHR
16:47 49124B NJE899 CS-DRK -------
16:47 4CA13F IRL253 253 -------
16:51 A7DA54 FDX508 N605FE MEM-CDG
16:54 400927 VIR18Z G-VEIL EWR-LHR
16:57 400940 BAW824 G-EUOH LHR-DUB
16:59 A15397 DAL3 N185DN LHR-JFK
17:05 4CA6AC AFR177 EI-RJY DUB-CDG
17:20 4005BD BAW29G G-VIIE BOS-LHR
17:20 4066AB VIR26G G-VRAY JFK-LHR
17:28 4D010B CLX775 LX-VCV LAX-YYC
17:34 40100A BEE4BP G-JECR NQY-LGW
17:39 C01734 ACA859 C-FIUL LHR-YYZ
17:44 3C7066 GEC822 D-ALCF DFW-FRA
17:45 344496 IBS379 EC-LLE DUB-MAD
17:49 4005E2 BAW178 G-CIVI JFK-LHR
17:55 4006B2 BAW179 G-BYGB LHR-JFK
17:57 A144BB DAL895 N181DN HHN-BWI
17:59 4CA520 AFR874 EI-RJU -------
18:15 4004DF BAW187 G-BNWO LHR-EWR
18:16 43C1C6 RRR680 ZZ176 -------
18:31 3C4DD8 GWI3J D-ACNX ZRH-CGN
18:31 400D5B BAW838 G-DBCH LHR-DUB
18:39 400610 BAW181 G-VIIJ LHR-JFK
18:39 C0584D ACA868 C-GHLK YYZ-LHR
18:54 A899A2 UAL922 N653UA EWR-LHR
19:00 4007F6 BAW239 G-YMMK LHR-BOS
19:03 06A05B QAF8 A7-AFE* -------
19:05 4060BC MCD079 G-JMED -------
19:29 479587 NAX17Q LN-NIC* LPA-OSL
19:35 4063E7 VIR25B G-VKSS LHR-JFK
19:41 40100A BEE4LR G-JECR LGW-NQY
19:46 4794FD NAX5NM LN-NIF* TFS-OSL
20:22 06A076 QTR728 A7-BBF -------
20:25 A47CBA AAL090 N389AA ORD-LHR
21:49 8960F1 UAE204 A6-EDP JFK-DXB
22:05 42423F AFL153 VP-BLY PUJ-SVO
22:11 8963A7 ETD102 ------* JFK-AUH
22:30 010029 MSR996 SU-GBR YYZ-CAI
22:39 710037 SVA060 HZ-AKE YYZ-JED
23:19 A47935 N388CA N388CA -------
23:35 47A531 NAX51Z LN-NGS* LPA-AES

* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 13 Apr 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases

No comments:

Post a Comment