Mode S Log from central Devon, UK for 29.06.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (249 of these were excluded)
Total records: 275
Time(UTC) ModeS C/sign Reg Route
00:07 4CC26C ICE597 TF-ISL BCN-KEF
00:41 405F33 DHK969 G-DHLG CVG-LEJ
00:49 AC45D5 FDX1 N890FD STN-MEM
01:56 3C656F DLH417 D-AIKO IAD-FRA
02:07 3C4AD4 DLH423 D-ABVT BOS-FRA
02:53 A2C802 AWE700 N279AY PHL-FRA
02:58 3C64F6 DLH409 D-AIGV EWR-DUS
03:01 C0054F ACA838 C-FCAG YOW-FRA
03:25 71BC19 AAR587 HL7419 JFK-BRU
03:26 3C720A BER700 D-ALPJ RSW-DUS
03:30 AE065D RCH128 60-032 -------
03:40 3C4B02 BER700 D-ABXB MIA-DUS
03:52 4406DE AUA94 ------* IAD-VIE
03:54 484056 KLM736 PH-BFN CUR-AMS
03:59 AA44D0 UAL132 N76065 IAD-MUC
04:12 AB80F4 DAL14 N840MH ATL-FRA
04:21 3C650B DLH427 D-AIHK PHL-FRA
04:21 440020 AUA88 OE-LPB JFK-VIE
04:26 4067D6 VIR34Z G-VGBR ANU-LGW
04:26 3C65AA DLH463 D-AIMJ MIA-FRA
04:26 440BB7 AUA72 OE-LAW YYZ-VIE
04:26 AE0681 RCH145 58-008* -------
04:26 400684 BAW66V G-VIIL PHL-LHR
04:26 80071F JAI227 VT-JWS EWR-BRU
04:31 392265 AFR351 F-GITF YYZ-CDG
04:32 C0583F ACA874 C-GHKW YUL-FRA
04:33 3C65AC DLH401 ------* JFK-FRA
04:37 48440F KLM724 PH-AOA HAV-AMS
04:37 40073F BAW40F G-BYGG JFK-LHR
04:38 484001 KLM714 PH-BFB PBM-AMS
04:39 400D30 VIR4 G-VWKD JFK-LHR
04:39 AB5975 DAL186 N830MH BOS-LHR
04:39 400405 BAW45B G-BNLF BOS-LHR
04:41 A87223 UAL800 N643UA FLL-EWR
04:41 400550 BAW6W G-CIVC IAD-LHR
04:50 AB60E3 DAL142 N832MH DTW-FRA
04:51 3965A8 AFR681 F-GZNI ATL-CDG
04:52 ABC29A DAL615 N857NW SEA-CDG
04:54 A300B6 AWE716 ------* PHL-MUC
04:55 484444 KLM670 PH-AOE DFW-AMS
04:58 040065 ETH500 ------* ADD-FCO
05:07 AB0E54 DAL72 N811NW JFK-IST
05:10 AA9321 UAL58 N78017 IAH-AMS
05:13 400773 BAW223 G-VIIV BDA-LGW
05:17 C05BC6 ACA822 C-GITP YYT-LHR
05:18 A16FF1 DAL80 N192DN ATL-BRU
05:22 400771 BAW203 G-VIIT MCO-LGW
05:31 42457C AFL103 ------* JFK-SVO
05:31 800389 JAI229 VT-JEK YYZ-BRU
05:32 40040A BAW32N G-BNLK MIA-LHR
05:33 3C4586 BOX421 D-AALF -------
05:33 40683E VIR2C G-VUFO EWR-LHR
05:35 AA93C9 UAL29 N78060 EWR-LHR
05:39 400678 VIR28U G-VAST MCO-LGW
05:44 4006C1 BAW61T G-VIIO TPA-LGW
05:54 AA6B9D UAL50 N77012 EWR-FRA
06:00 A491FB DAL408 N394DL JFK-BRU
06:02 3C65A3 DLH441 D-AIMC IAH-FRA
06:03 A999D2 AAL56 N718AN MIA-LHR
06:04 406A9D BAW5CA ------* YYZ-LHR
06:06 40040D BAW20R G-BNLN ORD-LHR
06:07 39644A AFR489 F-GZCK ORD-CDG
06:09 4006B0 BAW176 G-CIVZ JFK-LHR
06:12 A8CEFA N667HS N667HS -------
06:15 4BBC4E OHY221 TC-OBN ADB-ORK
06:15 AA5B92 AAL70 N767AJ DFW-FRA
06:16 A2AE01 AWE730 N272AY CLT-LHR
06:20 A9AEBE AAL50 N723AN DFW-LHR
06:22 A9C151 AAL106 N728AN JFK-LHR
06:25 A0E0CF DAL446 N156DL JFK-AMS
06:25 3C6570 DLH475 D-AIKP YUL-MUC
06:29 4CA674 AFR157 EI-RJJ DUB-CDG
06:35 C05681 TSC534 C-GGTS YUL-ATH
06:38 C023B7 ACA870 C-FNNQ YUL-CDG
06:38 44A830 JAF608 OO-JAP IBZ-FRA
06:53 405DEA BEE8TJ G-ECOH NQY-LGW
07:13 4006E5 VIR16B G-VXLG MCO-LGW
07:15 AB4BF7 DAL402 N827MH JFK-LHR
07:24 AA4440 UAL48 N76021 EWR-BOM
07:27 396445 AFR022 F-GZCF CDG-JFK
07:31 C05BC9 TSC622 C-GITS YYZ-LGW
07:31 484D11 TFL338 PH-OYJ VRA-CUN
07:45 484410 KLM765 PH-AOB AMS-BON
07:50 400774 BAW42M G-VIIW LGW-GLA
07:54 48404E KLM785 PH-BFL AMS-SXM
07:55 4004C6 BAW92W G-BNLX DFW-LHR
08:01 4018DE GAYPG G-AYPG -------
08:04 400921 VIR6J G-VWOW MIA-LHR
08:10 4007EC BAW94 G-YMMA YUL-LHR
08:10 A04EA1 N119LE N119LE -------
08:10 AAD5CA AAL46 N798AN ORD-LHR
08:11 A2BCDD AWE728 N276AY PHL-LHR
08:13 394A0D AFR349 F-GSQN YUL-CDG
08:14 400422 BAW68 G-BNWH PHL-LHR
08:14 39BD24 AFR065 F-HPJE LAX-CDG
08:14 39BD23 AFR083 F-HPJD SFO-CDG
08:32 4008F8 VIR94 G-VLIP CUN-LGW
08:40 34444D IBS379 EC-LUD MAD-DUB
08:45 3C7205 BER745 D-ALPE JFK-TXL
08:48 AE026B RCH164 62-351* -------
08:57 406A35 BAW24R ------* ORD-LHR
09:00 A12FDA DAL84 N176DZ ATL-LHR
09:03 A4080C UPS233 N359UP PHL-CGN
09:05 4840DC MPH115 PH-MCU -------
09:10 4CAA9B AZA629 EI-EJP ORD-FCO
09:12 4006C3 BAW220 G-VIIR CUN-LGW
09:12 A120FE DAL403 N172DZ JFK-LHR
09:13 0C8007 SLM994 PZ-TCP PBM-AMS
09:14 4843F3 KLM758 PH-BQP PTY-AMS
09:36 44A88C JAF701 OO-JDL BRU-VRA
09:39 43C10F RRP@HD ZH889 -------
09:44 A6FF76 N550AL ------* -------
09:44 48436B KLM256 PH-BQD ATL-AMS
09:46 3C4B02 BER744 D-ABXB DUS-PUJ
09:50 AE20C5 RCH739 07-718 -------
09:51 AACAA5 AAL98 N795AN ORD-LHR
09:52 AB2855 DAL241 N818NW FCO-ATL
09:54 4067D6 VIR31B G-VGBR LGW-UVF
09:56 40641D VIR29A G-VLUV -------
09:57 AB1D30 DAL419 N815NW MXP-JFK
10:01 C05681 TSC535 C-GGTS LGW-YYZ
10:05 484415 KLM751 PH-BQL AMS-GYE
10:20 4008F6 VIR44B G-VROS LAS-LGW
10:23 400775 BAW9VA G-VIIX LGW-UVF
10:31 C05BC9 TSC623 C-GITS LGW-YYZ
10:35 4006C1 BAW17P G-VIIO LGW-ANU
10:48 400678 VIR29N G-VAST LGW-BGI
10:53 34444D IBS379 EC-LUD DUB-MAD
11:06 4008F7 VIR27X G-VGAL -------
11:09 400772 BAW215 G-VIIU LGW-BGI
11:14 4843AF TFL361 PH-AHQ AMS-AUA
11:26 AE07F8 RCH393 97-004 -------
11:33 4CAAEB REA334 EI-FAW DUB-JER
11:42 48440F KLM767 PH-AOA AMS-AUA
11:49 3C4B23 DLH499 D-ABYC MEX-FRA
11:49 400771 BAW60T G-VIIT LGW-TPA
11:52 484002 KLM686 PH-BFC MEX-AMS
11:59 406774 GMAOL G-MAOL -------
12:00 400776 BAW43C G-VIIY LGW-MCO
12:15 484561 KLM744 PH-BVD LIM-AMS
12:15 40010D VPBSI VP-BSI -------
12:19 49110F NJE621 CS-DHO -------
12:20 400525 BAW22C G-BNWV DFW-LHR
12:25 400773 BAW226 G-VIIV LGW-KIN
12:32 A2C44B AWE719 N278AY FCO-PHL
12:33 AC2BBB N8833 ------* -------
12:37 ABBE4A GTI605 ------* -------
12:40 4016AC GATYS G-ATYS -------
12:49 4B1883 SWR86 HB-JHJ ZRH-YUL
12:51 4007F3 BAW67V G-YMMH LHR-PHL
12:53 4CAA6D AZA604 EI-EJO MXP-JFK
12:55 3C4583 BOX453 D-AALC -------
12:57 4B1887 SWR84T HB-JHN ZRH-ORD
12:59 0C603D BWA903 9Y-LHR LGW-POS
12:59 400404 BAW177 G-BNLE LHR-JFK
13:01 3965AE AFR342 F-GZNO CDG-YUL
13:02 4D0112 CLX860 LX-VCI LUX-MIA
13:03 3965AA AFR090 F-GZNK CDG-MIA
13:04 405EF5 BEE4TD G-ECOM -------
13:05 AACAA5 AAL47 N795AN LHR-ORD
13:06 AE1459 RCH606 06-615 -------
13:08 392269 AFR438 F-GITJ CDG-MEX
13:08 AB4489 DAL475 N825MH VCE-JFK
13:10 40083B BAW836 G-EUPE LHR-DUB
13:15 4B1886 SWR14E HB-JHM ZRH-JFK
13:16 484D11 TFL341 PH-OYJ AMS-HOG
13:16 C078B7 TSC611 C-GTSO CDG-YUL
13:18 400A0D VIR5C G-VROC LHR-MIA
13:19 491249 NJE754 CS-DRI -------
13:22 394A0B AFR006 F-GSQL CDG-JFK
13:27 392F2D AFR378 F-GLZN CDG-DTW
13:28 394650 XLF063 F-GRSQ SFO-CDG
13:29 392267 AFR356 F-GITH CDG-YYZ
13:29 A4A877 N4FL N4FL -------
13:30 4CAAEB REA334 EI-FAW LGW-DUB
13:35 4B187C SWR64 HB-JHC ZRH-MIA
13:35 AADF96 N80AT N80AT -------
13:36 AE10B5 RCH655 01-018 -------
13:40 392265 AFR688 F-GITF CDG-ATL
13:49 3949E8 AFR085 F-GSPI SFO-CDG
13:52 A9F502 UAL85 N74007 TLV-EWR
13:57 4004C8 BAW242 G-BNLZ MEX-LHR
13:58 4008F8 VIR65 G-VLIP LGW-MBJ
13:59 4006AA BAW274 G-CIVT LAS-LHR
14:00 3C7062 GEC822 D-ALCB FRA-ORD
14:01 A260BC UPS203 N252UP SDF-PHL
14:04 AE117D RCH602 02-111 -------
14:06 400685 BAW197 G-VIIM LHR-IAH
14:09 AAE6D5 DAL245 N801NW FCO-JFK
14:11 405EF5 BEE6KJ G-ECOM NQY-MAN
14:15 AAF1FA DAL249 N804NW AMS-DTW
14:16 A9E5A9 N737GG N737GG -------
14:18 4006C3 BAW41C G-VIIR LGW-MCO
14:23 C058B8 ROU192 C-GHPN FCO-YUL
14:26 4008F6 VIR15N G-VROS LGW-MCO
14:33 AB8FD0 DAL237 N844MH FCO-DTW
14:34 4CA5D9 AFR147 EI-RJW DUB-CDG
14:36 0C8007 SLM993 PZ-TCP AMS-PBM
14:40 400B6D VIR24 G-VGAS LAX-LHR
14:44 382A1B FPUYJ F-PUYJ* -------
14:46 AAD981 AAL79 N799AN LHR-DFW
14:48 C01759 ACA865 C-FIVW LHR-YUL
14:52 3965A6 AFR946 F-GZNG CDG-HAV
14:59 400774 BAW223 G-VIIW LGW-BDA
15:02 A267EE N254SD N254SD -------
15:22 3949F1 AFR402 F-GSPR -------
15:26 A968DF DAL197 N705TW CDG-PHL
15:39 3CCB15 EFD333 D-CEFD -------
15:44 AB6851 DAL29 N834MH CDG-ATL
15:45 344416 IBS379 EC-LUS MAD-DUB
15:46 89620D UAE205 A6-EGL DXB-MXP
15:47 4CAB82 EFF006 ------* -------
15:59 AACC5B UAL925 N795UA LHR-IAD
16:00 344341 AEA957 EC-LTM SDR-DUB
16:07 406948 BAW297 G-STBH LHR-ORD
16:09 3965A2 AFR010 F-GZNC CDG-JFK
16:12 3949F2 AFR026 F-GSPS CDG-IAD
16:15 40040A BAW33K G-BNLK LHR-JFK
16:15 392268 AFR338 F-GITI CDG-BOS
16:18 4CA262 AZA628 EI-DIP FCO-ORD
16:29 AA8114 UAL933 N776UA FRA-IAD
16:32 3C7206 BER748 D-ALPF DUS-JFK
16:39 43E830 MYNNS M-YNNS -------
16:42 405EF5 BEE355 G-ECOM MAN-NQY
16:43 40688F BAW189 G-ZBJB LHR-EWR
16:44 A999DF GTI424 N718BA -------
16:56 4BBC4E OHY219 TC-OBN ADB-ORK
17:01 4005BF BAW180 G-VIIG JFK-LHR
17:10 A16228 AAL121 N189AN CDG-JFK
17:13 400E74 VIR18Z G-VFIZ EWR-LHR
17:15 4018DE GAYPG G-AYPG* -------
17:16 4004DF BAW22B G-BNWO LHR-BWI
17:16 3C4AD5 DLH420 D-ABVU FRA-BOS
17:19 AE145C RCH372 06-615 -------
17:25 4CA52B AFR177 EI-RJE DUB-CDG
17:31 4067A2 DHK977 G-DHLH CVG-BRU
17:36 4005BA BAW29G G-VIIB BOS-LHR
17:46 344416 IBS379 EC-LUS DUB-MAD
17:46 C058AA ACA859 C-GHOZ LHR-YYZ
17:47 4B388E HBVKW HB-VKW -------
17:49 405EF5 BEE4BP G-ECOM NQY-LGW
17:51 4006B3 BAW178 G-BYGC JFK-LHR
17:54 AE08D6 COBRA7 61-267 -------
17:57 4CA5D9 AFR874 EI-RJW CDG-DUB
18:02 4B1880 SWR18 HB-JHG ZRH-EWR
18:03 A8AC35 UAL943 N658UA CDG-ORD
18:07 400927 VIR26G G-VEIL JFK-LHR
18:09 344341 AEA958 EC-LTM -------
18:09 43E8B3 MEVAN M-EVAN -------
18:14 3949F3 AFR008 F-GSPT CDG-JFK
18:15 3949EA AFR322 F-GSPK CDG-BOS
18:23 76CCD0 SQC797 9V-SFP DFW-BRU
18:30 738C03 ICL941 4X-ICO LGG-JFK
18:42 43C10F RRR584 ZH889 -------
18:59 394650 XLF070 F-GRSQ CDG-JFK
19:06 4BBC4E OHY219 TC-OBN ORK-ADB
19:13 4005B9 BAW239 G-VIIA LHR-BOS
19:15 3965A5 AFR348 F-GZNF CDG-YUL
19:22 495205 TAP322 CS-TPE LIS-MAN
19:33 4D010A CLX863 LX-UCV ATL-LUX
19:51 A880FF UAL922 N647UA EWR-LHR
19:58 A754B5 UAL122 N57111 IAD-LHR
20:00 405EF5 BEE4LR G-ECOM LGW-NQY
20:04 3C5265 QGA428 D-ADSE -------
20:06 A41772 AAL207 N363AA JFK-SAN
20:24 A3C8C4 EJM343 N343DF* -------
20:44 E48FCE TAM809 ------* LHR-GIG
20:56 40128D BEE7HG G-FBEG DUB-EXT
21:20 78072A YZR746 B-2437 ORD-HHN
21:26 4008AE BAW826 G-EUPO LHR-DUB
21:28 44D261 TAY013 OO-TSA LGG-JFK
21:29 4D0139 CLX776 LX-ACV LUX-HSV
21:48 495205 TAP323 CS-TPE MAN-LIS
21:50 AE0366 RCH239 62-357* -------
23:27 A680C8 N518SS N518SS* -------
* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 30 Jun 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases
No comments:
Post a Comment