Wednesday, 14 May 2014

Mode S log 13.05.2014

Mode S Log from central Devon, UK for 13.05.2014
All times UTC. E&OE. Excludes the following everyday callsigns:
EIN,EXS,EZY,ARK,MON,RYR,TOM,TCX,CFG,VKG (271 of these were excluded)
Total records: 374

Time(UTC) ModeS C/sign Reg Route
01:56 3C65A3 DLH401 D-AIMC JFK-FRA
02:15 3C6562 DLH417 D-AIKB IAD-FRA
02:22 392263 AFR345 F-GITD YUL-CDG
02:52 AB6B07 N835BA N835BA -------
03:24 484000 KLM736 PH-BFA CUR-AMS
03:32 A47561 CMB125 N387AX -------
03:33 4CA286 ABR7BN EI-FXE CDG-ORK
03:36 3C720A BER700 D-ALPJ MIA-DUS
03:40 A8CC46 UAL915 N666UA IAD-CDG
03:43 3C7207 BER721 D-ALPG MIA-TXL
03:48 AACAB2 N795BA N795BA -------
03:54 A9C151 AAL100 N728AN JFK-LHR
03:55 AB5975 DAL14 N830MH ATL-FRA
03:59 A8A4C7 UAL958 N656UA ORD-LHR
04:02 AA93C9 UAL132 N78060 IAD-MUC
04:04 440020 AUA88 OE-LPB JFK-VIE
04:05 44CCD7 BEL502 OO-SFW JFK-BRU
04:05 3C64EE DLH445 D-AIGN ATL-FRA
04:07 3C4AD0 DLH403 D-ABVP EWR-FRA
04:08 AAE0DA N80PS N80PS -------
04:09 400773 BAW215 G-VIIV BGI-LGW
04:14 A86AB5 UAL878 N641UA AMS-EWR
04:14 AAC4ED UAL918 N793UA IAD-LHR
04:15 AE10BC RCH169 01-019 -------
04:18 44003F AUA66 OE-LAZ ORD-VIE
04:19 A4DAB6 UAL152 N41135 EWR-STR
04:22 4005C1 BAW9E G-RAES EWR-LHR
04:24 44001E AUA94 OE-LAY IAD-VIE
04:24 ABABB7 GTI607 N851GT -------
04:25 C05BC8 ACA822 C-GITR YYT-LHR
04:26 406814 VIR30 G-VGEM BGI-LGW
04:30 AE048A QID94 63-800 -------
04:31 AE0696 QID95 63-888 -------
04:31 AE0673 QID93 63-802 -------
04:33 4006AC BAW45B G-CIVV BOS-LHR
04:37 800720 JAI229 VT-JWT YYZ-BRU
04:38 80071E JAI227 VT-JWR EWR-BRU
04:41 3949F0 AFR351 F-GSPQ YYZ-CDG
04:42 AB4840 DAL186 N826MH BOS-LHR
04:44 A8C121 UAL800 N663UA FLL-EWR
04:45 A89234 UAL904 N651UA EWR-IST
04:46 4844E6 KLM724 PH-AOH HAV-AMS
04:47 3C64C1 DLH443 D-AIFA DTW-FRA
04:47 AA606D NAO700 N768NA -------
04:47 400405 BAW32N G-BNLF MIA-LHR
04:48 A1574E DAL270 N186DN BOS-LHR
04:51 A42A05 AAL174 N368AA RDU-LHR
04:52 A92D6D UAL58 N69020 IAH-AMS
04:53 400E74 VIR4 G-VFIZ JFK-LHR
04:56 4BD283 TCTTC TC-TTC -------
04:57 40040D BAW40F G-BNLN JFK-LHR
04:57 40057D BAW6W G-CIVD IAD-LHR
04:57 400774 BAW223 G-VIIW BDA-LGW
05:00 392F22 AFR347 F-GLZC YUL-CDG
05:03 C002EA CFBCR C-FBCR -------
05:04 484D0F TFL336 PH-OYE VRA-CUN
05:04 48AE00 LOT7 SP-LRA JFK-WAW
05:07 A05A25 UAL27 N12125 EWR-BHX
05:07 ABAC50 DAL171 N851NW MSP-CDG
05:07 A26A28 AWE750 N255AY PHL-BRU
05:09 A98219 DAL243 N711ZX BOS-CDG
05:10 AB35D3 DAL98 N821NW DTW-CDG
05:12 400684 BAW11J G-VIIL JFK-LHR
05:13 393C8A BOS2 F-GPEK EWR-ORY
05:14 A8F00E UAL921 N675UA IAH-LHR
05:14 A2A693 AWE716 N270AY PHL-MUC
05:15 400771 BAW203 G-VIIT MCO-LGW
05:16 A2E0A5 AWE700 N285AY PHL-FRA
05:21 A96C96 DAL631 N706TW PIT-DTW
05:23 394A14 AFR639 F-GSQU IAH-CDG
05:24 A1A2B6 AWE798 N204UW PHL-AMS
05:26 4008F6 VIR28U G-VROS MCO-LGW
05:28 484056 KLM714 PH-BFN PBM-AMS
05:29 40655D VIR22N G-VINE IAD-LHR
05:32 A9B9E3 AAL106 N726AN JFK-LHR
05:36 AA75EF UAL968 N773UA EWR-MUC
05:37 AB249E DAL72 N817NW JFK-IST
05:38 3C6518 DLH429 D-AIHX CLT-MUC
05:38 AB6FBF DAL401 N836MH JFK-LHR
05:38 C01723 ACA880 C-FITU YYZ-CDG
05:40 A2B926 AWE730 N275AY CLT-LHR
05:41 4006B1 BAW176 G-BYGA JFK-LHR
05:41 40608F BAW2 G-EUNA JFK-LCY
05:42 3C6566 DLH439 D-AIKF DFW-FRA
05:43 A9F502 UAL29 N74007 EWR-LHR
05:45 3C65AC DLH441 ------* IAH-FRA
05:47 AE123A RCH392 04-412 -------
05:57 3C6569 DLH425 D-AIKI BOS-MUC
05:59 4067D6 VIR2C G-VGBR EWR-LHR
06:01 3C6570 DLH475 D-AIKP YUL-MUC
06:02 A9AB07 AAL56 N722AN MIA-LHR
06:08 A8B75F UAL104 N66056 ORD-IAD
06:10 405BFB BAW61T G-YMMR TPA-LGW
06:12 4006AF BAW81V G-CIVY IAH-LHR
06:13 400927 VIR46C G-VEIL JFK-LHR
06:16 4CA6AC AFR157 EI-RJY DUB-CDG
06:18 40087C BAW84W G-EUPM LHR-DUB
06:20 4CAAEB REA37B EI-FAW ORK-BHX
06:20 C01759 ACA870 C-FIVW YUL-CDG
06:21 AABA9A UAL48 N79011 EWR-BOM
06:22 3982A8 BOS4 F-HAVI EWR-ORY
06:25 4006C2 BAW25K G-VIIP KIN-LGW
06:25 3C650F DLH413 D-AIHO EWR-MUC
06:26 406832 VIR90R G-VWAG -------
06:32 AB0E54 DAL230 N811NW BOS-AMS
06:35 AA4903 AAL70 N762AN DFW-FRA
06:39 4006AD BAW116 G-CIVW JFK-LHR
06:40 400776 BAW8VA G-VIIY UVF-LGW
06:41 AA9300 UAL82 N78009 EWR-DEL
06:42 C07444 TSC728 C-GSAT YUL-LGW
06:43 A9B275 AAL104 N724AN JFK-LHR
06:44 A120F3 DAL408 N172DN JFK-BRU
06:45 C0252D ACA848 C-FOCA YYZ-LHR
06:46 AE07B7 RCH823 62-352 -------
06:48 400DDC BEE8TJ G-JECJ NQY-LGW
06:48 A0A7D6 N141QS N141QS -------
06:49 40040F BAW20R G-BNLP ORD-LHR
06:51 76CD62 SIA25 9V-SKB JFK-FRA
06:52 4007F2 BAW264 G-YMMG IAD-LHR
06:53 A25B4C AWE702 N251AY PHL-FRA
06:54 A16EC2 UAL123 N19136 LHR-IAD
06:54 4008F9 VIR16B G-VROM MCO-LGW
07:02 76CCCF SQC796 9V-SFO DFW-BRU
07:05 4005BA BAW188 G-VIIB EWR-LHR
07:07 A13AF4 DAL402 N179DN JFK-LHR
07:11 4006B0 BAW98 G-CIVZ YYZ-LHR
07:12 39644B AFR022 F-GZCL CDG-JFK
07:12 A8B9B3 UAL987 N661UA ORD-CDG
07:14 3C4A86 DLH447 D-ABTF DEN-FRA
07:14 4007FB BAW214 G-YMMP BOS-LHR
07:16 A0F4A2 DAL410 N1604R JFK-FRA
07:17 ACD841 CMB529 N927AX -------
07:18 A8A4C7 UAL929 N656UA LHR-ORD
07:19 A9B06F DAL196 N723TW PHL-CDG
07:19 4006C3 BAW220 G-VIIR CUN-LGW
07:19 AB772D DAL474 N838MH ATL-JFK
07:22 A0A91F UAL54 N14121 EWR-CDG
07:22 A18284 DAL446 N197DN -------
07:23 4063E6 VIR12E G-VSXY BOS-LHR
07:23 3C4B2D DLH457 D-ABYM* LAX-FRA
07:25 AE0805 RCH215 99-005 -------
07:26 AE01DE RCH537 79-194 -------
07:26 4006C1 BAW203 G-VIIO MCO-LGW
07:27 4CAADA REA81D EI-FAV BRS-DUB
07:30 AABF80 AAL99 N792AN LHR-ORD
07:30 A2CE12 AWE706 N280AY CLT-FRA
07:31 4008FA VIR64 G-VROY HAV-LGW
07:32 3C4B2A DLH405 D-ABYJ JFK-FRA
07:33 39BD20 AFR403 F-HPJA SFO-CDG
07:33 406891 BAW190 G-ZBJD AUS-LHR
07:36 C01753 ACA876 C-FIVQ YYZ-FRA
07:42 3912E1 AFR689 F-GEXB ATL-CDG
07:44 3949EA AFR011 F-GSPK JFK-CDG
07:44 40054E BAW22C G-BNWW DFW-LHR
07:46 392265 AFR333 F-GITF BOS-CDG
07:47 A8E4E9 UAL990 N672UA SFO-CDG
07:49 ABD3CF DAL89 N861NW SLC-CDG
07:49 A8E24D UAL17 N67134 EWR-LHR
07:49 4007EF BAW94 G-YMMD YUL-LHR
07:49 3C650C DLH421 D-AIHL BOS-FRA
07:53 406090 BAW4 G-EUNB JFK-LCY
07:53 A8CFFD UAL964 N667UA IAD-DME
07:53 400A8F VIR10K G-VSSH JFK-LHR
08:03 A86E6C UAL940 N642UA EWR-LHR
08:07 396444 AFR489 F-GZCE ORD-CDG
08:08 A6329D GTI851 N499MC -------
08:10 A8E132 UAL985 N671UA IAH-LHR
08:14 400921 VIR6J G-VWOW MIA-LHR
08:16 3965AE AFR349 F-GZNO YUL-CDG
08:20 400FAA AVB731 G-CXLS -------
08:21 393508 AFR377 F-GNII DTW-CDG
08:21 A11422 N169LL N169LL -------
08:21 C078B1 TSC122 C-GTSI YYZ-LGW
08:22 A884B6 UAL923 N648UA LHR-IAD
08:22 A3D75C AAL42 N347AN ORD-CDG
08:23 40073F BAW172 G-BYGG JFK-LHR
08:24 39BD22 AFR083 F-HPJC SFO-CDG
08:24 39BD21 AFR065 F-HPJB LAX-CDG
08:26 44A88C JAF104 OO-JDL CUN-VRA
08:31 4004C6 BAW34N G-BNLX MIA-LHR
08:32 400685 BAW18A G-VIIM JFK-LHR
08:33 495292 TAP324 CS-TTR LIS-MAN
08:36 A12D83 UAL907 N175UA ORD-FRA
08:37 AA64BA UAL932 N769UA IAD-FRA
08:38 43C0DD TEST00 XX157 -------
08:41 4006E5 VIR44B G-VXLG LAS-LGW
08:42 344410 VLG126 EC-LVB CWL-AGP
08:43 400406 BAW51B G-BNLG BOS-LHR
08:43 4B1698 SWR42H HB-IOM ZRH-DUB
08:43 AA8114 UAL924 N776UA IAD-LHR
08:44 4010B3 SYG166 G-WNCH -------
08:44 AB8C19 DAL142 N843MH DTW-FRA
08:44 406814 VIR87J G-VGEM -------
08:44 4005C0 BAW23T G-VIIH ATL-LHR
08:46 48AE04 LOT27 SP-LRE JFK-WAW
08:46 A99D89 AAL50 N719AN DFW-LHR
08:46 40688E BAW186 G-ZBJA EWR-LHR
08:46 AE2FAD RCH146 08-820 -------
08:48 4061E6 AVB531 G-XAVB -------
08:49 AA9801 AAL38 N782AN MIA-LHR
08:52 3C656E DLH415 D-AIKN IAD-MUC
08:55 4007F3 BAW292 G-YMMH IAD-LHR
08:57 45C268 PRI563 ------* CPH-BLL
08:59 AA9249 UAL961 N780UA BRU-EWR
08:59 AE0263 RCH973 61-032* -------
09:01 3949F2 AFR009 F-GSPS JFK-CDG
09:02 484D11 TFL364 PH-OYJ CUR-AMS
09:05 71BC20 AAR581 HL7420 -------
09:06 C0054D ACA888 C-FCAE YOW-LHR
09:13 3C7205 BER741 D-ALPE CUN-DUS
09:13 40655D VIR1F G-VINE LHR-EWR
09:13 4006D0 VIR40Y G-VELD -------
09:14 43C61A NAVY80 ZZ502 -------
09:15 48436A KLM751 PH-BQC AMS-GYE
09:16 401128 IOS502 G-CBML -------
09:19 4006AA BAW5W G-CIVT LHR-IAD
09:24 40073C BAW96 G-BYGD YYZ-LHR
09:25 43C461 AAAAAA XX337 -------
09:25 A98219 DAL242 N711ZX CDG-BOS
09:26 43C40A AAAAAA XX205 -------
09:27 AE062C RCH142 63-887 -------
09:30 4CA5BD AFR157 EI-RJB CDG-DUB
09:32 400575 VIR8E G-VHOT LAX-LHR
09:32 C0583F ACA879 C-GHKW ZRH-YYZ
09:34 ABE56D DAL84 N866DA* ATL-LHR
09:35 C01755 ACA858 C-FIVS YYZ-LHR
09:35 4068E1 IOS504 G-ISSG -------
09:39 48436F KLM758 PH-BQH PTY-AMS
09:39 484135 TRA041 PH-HZE -------
09:40 3949E7 AFR012 F-GSPH CDG-JFK
09:42 48436C KLM753 PH-BQE AMS-UIO
09:47 4B187C SWR16 HB-JHC ZRH-JFK
09:57 C07444 TSC729 C-GSAT LGW-YUL
09:57 484077 MPH072 PH-MCS MIA-AMS
09:59 AE4D67 RCH409 10-021 -------
10:01 484397 TFL365 PH-AHX AMS-CUR
10:02 AA01A2 CKS411 N744CK DOV-LGG
10:04 400774 BAW9VA G-VIIW LGW-UVF
10:04 43C5F3 BDN80 QQ101 -------
10:05 AB9387 DAL419 N845MH MXP-JFK
10:08 3C4AD4 DLH465 D-ABVT MCO-FRA
10:12 406832 VIR29N G-VWAG LGW-BGI
10:16 A47557 AAL199 N387AM MXP-JFK
10:23 401128 IOS503 G-CBML -------
10:25 A2AA4A AWE728 N271AY PHL-LHR
10:31 AE0690 RECH11 62-353 -------
10:35 AA3B85 AAL78 N759AN DFW-LHR
10:39 4068E1 IOS505 G-ISSG -------
10:43 400771 BAW17P G-VIIT LGW-ANU
10:55 4B1698 SWR44M HB-IOM DUB-ZRH
10:55 495292 TAP329 CS-TTR MAN-LIS
10:56 A2A2E6 UAL4 N26909 IAH-LHR
10:56 400773 BAW215 G-VIIV LGW-BGI
10:57 4007ED BAW17V G-YMMB DEN-LHR
10:57 A3E89A CMB123 N351AX -------
10:57 4012DA GCEWM G-CEWM -------
10:58 4006C2 BAW43C G-VIIP LGW-MCO
10:58 3C4B21 DLH499 D-ABYA MEX-FRA
10:59 4005ED VIR39 G-VSUN LHR-ORD
11:02 4CAA6D AZA60U EI-EJO FCO-JFK
11:02 4008F9 VIR27X G-VROM LGW-MCO
11:03 43C0DD TEST00 XX157 -------
11:03 AB4840 DAL2 N826MH LHR-JFK
11:04 4245F7 VQBMM VQ-BMM* -------
11:07 AA6E81 UAL951 N771UA BRU-IAD
11:08 3C6502 DLH543 D-AIHB BOG-FRA
11:08 A880FF UAL975 N647UA GVA-IAD
11:10 40040D BAW173 G-BNLN LHR-JFK
11:10 AB048D DAL241 N809NW FCO-ATL
11:12 AA7BA7 AAL80 N775AN DFW-LHR
11:14 392269 AFR439 F-GITJ MEX-CDG
11:14 A413BB AAL207 N362AA JFK-SAN
11:16 AE54B3 RCH681 10-022* -------
11:16 4008F6 VIR43E G-VROS LGW-LAS
11:21 400FAA AVB733 G-CXLS -------
11:21 344341 AEA293 EC-LTM PMI-ORK
11:22 4053C4 BEE3HU G-ECOA BHD-EXT
11:28 405FD5 BEE3WE G-ECOT EXT-EDI
11:32 401127 IOS509 G-BIHO -------
11:32 400691 BAW288 G-CIVP PHX-LHR
11:32 4B187E SWR22B HB-JHE GVA-JFK
11:33 4006C1 BAW60T G-VIIO LGW-TPA
11:38 AAAA92 AAL98 N787AL ORD-LHR
11:39 C078B1 TSC123 C-GTSI LGW-YYZ
11:39 4845AC KLM765 PH-AOL AMS-BON
11:41 4CA6AD AFR127 EI-RJZ DUB-CDG
11:46 4008FA VIR93R G-VROY LGW-CUN
11:48 4CA936 AZA63K EI-EJI FCO-MIA
11:57 400550 BAW242 G-CIVC MEX-LHR
11:58 A5D109 N474M N474M -------
12:13 484CBB KLM744 PH-BVG LIM-AMS
12:15 AE03DE CNV376 164762* -------
12:19 4841AD KLM757 PH-BQN AMS-PTY
12:24 3C6501 DLH435 D-AIHA ORD-MUC
12:41 4B188A EDW4K HB-JHQ ZRH-TPA
12:50 C051E6 ACA891 C-GFAJ FCO-YYZ
12:54 3982A8 BOS3 F-HAVI ORY-EWR
13:17 43C443 FRADU4 XX301 -------
13:30 AE20C5 RCH480 07-718 -------
13:38 344341 AEA294 EC-LTM ORK-PMI
13:44 401012 PSF6A G-BTID -------
13:50 400DDC BEE6KJ G-JECJ NQY-MAN
13:58 43C353 AV3 Z1 ZF117 * -------
14:02 71BC13 AAR962 HL7413 JFK-BRU
14:05 A87223 UAL938 N643UA ORD-LHR
14:09 43C312 ZH838 ZH838 -------
14:17 AAB731 N79RP N79RP * -------
14:39 4CA674 AFR147 EI-RJJ DUB-CDG
14:43 0A0048 DAH270 7T-VJZ ALG-YUL
14:48 4006E3 VIR24 G-VFAR LAX-LHR
14:54 400776 BAW223 G-VIIY LGW-BDA
14:59 400DE0 BMR277 G-RJXM TLS-CEG
15:45 AE2FAB RCH337 08-819 -------
15:51 A2DAF0 UPS213 N283UP SDF-CGN
15:52 A797D9 FDX36 N589FE IND-STN
15:56 A7BBA1 FDX78 N598FE MEM-CDG
15:59 896216 UAE205 A6-EGU DXB-MXP
16:06 40688D BAW268 G-XLEC LAX-LHR
16:10 4004C6 BAW99 G-BNLX LHR-YYZ
16:13 43C353 AV3 Z1 ZF117 -------
16:19 393C8A BOS5 F-GPEK ORY-JFK
16:22 4CA9DF AZA61R EI-EJL FCO-BOS
16:30 43C371 NAVY82 XV705 -------
16:30 43C208 RRR679 ZZ178 -------
16:33 400DDC BEE355 G-JECJ MAN-NQY
16:56 A7DA54 FDX2 N605FE MEM-STN
17:02 394A63 BGA181 F-GSTD TLS-CEG
17:04 AE10B6 RCH776 01-018 -------
17:12 4CA520 AFR177 EI-RJU DUB-CDG
17:26 400B6D VIR18Z G-VGAS EWR-LHR
17:34 4005BC BAW29G G-VIID BOS-LHR
17:35 A47903 AAL111 N388AA FCO-ORD
17:36 400DDC BEE4BP G-JECJ NQY-LGW
17:37 396660 ABR123 F-GZTA* -------
17:55 A53AD7 N436QS N436QS* -------
18:05 40641D VIR26G G-VLUV JFK-LHR
18:09 400612 BAW178 G-CIVJ JFK-LHR
18:11 A32890 UPS219 N302UP PHL-CDG
18:11 A3C2D5 UPS235 N341UP EWR-STN
18:26 4007F1 BAW95 G-YMMF LHR-YUL
18:31 400A5B BAW838 G-DBCA LHR-DUB
18:34 405EAA GSJSS G-SJSS -------
18:38 4007F3 BAW293 G-YMMH LHR-IAD
18:44 3C70C2 GEC816 D-ALFB IAH-MAN
18:52 400F43 BEE5GX G-FBEB EXT-DUB
18:54 A2734F UPS203 N257UP SDF-PHL
19:03 4007F4 BAW239 G-YMMI LHR-BOS
19:09 C050B5 ACA868 C-GEOQ YYZ-LHR
19:14 A3CDFA UPS207 N344UP PHL-CGN
19:15 4005A6 BAW179 G-CIVG LHR-JFK
19:42 44D263 @@@@@@ OO-TSC -------
19:42 400610 BAW183 G-VIIJ LHR-JFK
19:43 400DDC BEE4LR G-JECJ LGW-NQY
19:44 400DF7 BEE5XE G-JECK SOU-DUB
19:45 AC1E56 FDX27 N880FD FRA-MEM
19:53 A0A8DF UAL122 N14107 IAD-LHR
19:54 4063E7 VIR17 G-VKSS LHR-EWR
20:06 A8886D UAL922 N649UA EWR-LHR
20:08 A9F67D CKS978 N741CK BRU-CVG
20:11 400BB7 BEE5TP G-JECG MAN-EXT
20:13 ABB6DC GTI515 N854GT -------
20:23 49D306 OKKKF ------* -------
20:31 4CA286 ABR6BN EI-FXE DUB-STN
20:42 AE1170 RCH252 02-109 -------
20:43 400F43 BEE7HG G-FBEB DUB-EXT
20:44 AE02EB RCH825 85-136* -------
20:55 45CE46 SRR652 OY-SRF SNN-DUB
21:00 ABA7D9 FDX7 N850FD FRA-MEM
21:13 484135 TRA042 PH-HZE -------
21:18 40087C BAW826 G-EUPM LHR-DUB
21:31 392280 AFR672 F-GIUA MEX-IAH
21:40 4CC0DC BBD31W TF-BBH -------
21:42 A3C880 AAL90 N343AN ORD-LHR
22:15 3CF476 AYY108 D-CTWO -------

* First time logged (since Sep 2013)
# Also eyeballed with eyeballs
Time=time of first contact. Subsequent contacts within 1 hour are not listed.
Report produced at 14 May 2014 07:02
Thanks to the ManTMA (http://pp-sqb.mantma.co.uk/) and Chris Globe (http://bit.ly/1jxaoea) databases

No comments:

Post a Comment